Viacheslav *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 06.04.2026 |
| Tourist passport | ***** | UKRAINE | 10.12.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF COMPETENCY | ***** | KHERSON | 00.00.0000 |
| ENDORSEMENT | ***** | KHERSON | 07.07.2026 |
| ENGINE-ROOM RESOURCE MANAGEMENT(MANAGEMENT LEVEL) | ***** | KHERSON | 02.06.2026 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON | 02.06.2026 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | KHERSON | 02.06.2026 |
| SAFETY FAMILIARIZATION,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON | 02.06.2026 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | KHERSON | 02.06.2026 |
| ADVANCED FIRE FIGHTING | ***** | KHERSON | 02.06.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 27.07.2021 - 17.05.2022 | ***** | Bulk Carrier | 75000 | B&W 7S50MCC | 8967 BHP | marshals islands | ***** | ***** |
| 3rd Engineer | 16.09.2019 - 08.08.2020 | ***** | Bulk Carrier | 55649 | MAN B&W 6S50MC | 11007 BHP | Marshall Islands | ***** | ***** |
| 4th Engineer | 29.01.2019 - 08.06.2019 | ***** | Bulk Carrier | 74117 | B&W 7S50MC | 12008 BHP | Marshall Islands | ***** | ***** |
| 4th Engineer | 15.01.2018 - 19.03.2018 | ***** | Bulk Carrier | 74045 | B&W 7S50MC | 12008 BHP | Marshall Islands | ***** | ***** |
| 4th Engineer | 19.03.2017 - 21.06.2017 | ***** | Bulk Carrier | 31829 | MITSUBISHI B&W 6S50MC-C | 8877 BHP | Marshall Islands | ***** | ***** |
| Oiler | 02.09.2016 - 18.03.2017 | ***** | Bulk Carrier | 31829 | MITSUBISHI B&W 6S50MC-C | 8877 BHP | Marshall Islands | ***** | ***** |
| Oiler | 11.06.2015 - 05.02.2016 | ***** | Bulk Carrier | 53474 | MAN B&W 6S50MC-C | 12712 BHP | Marshall Islands | ***** | ***** |
| Oiler | 08.12.2014 - 10.04.2015 | ***** | Bulk Carrier | 56829 | MAN B&W 6S50MC-C | 13195 BHP | Marshall Islands | ***** | ***** |




