Makarov *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | 05.03.2029 |
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 05.03.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 06.05.2029 |
| Tourist passport | ***** | Ukraine | 22.02.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ON ADVANCED TRAINNING ON LIQUIFIED GAS TANKERS | ***** | Ukraine | 22.02.2029 |
| ADVANCED TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ***** | Ukraine | 31.01.2029 |
| ADVANCED FIRE FIGHTING TRANING | ***** | Ukraine | 05.02.2029 |
| ENGINE-ROOM TEAM & RESOURCE MANAGEMENT (MANEGEMENT LEVEL) | ***** | Ukraine | 05.02.2029 |
| FIRST MEDICAL AID | ***** | Ukraine | 05.02.2029 |
| BASIC SAFETY TRAINING | ***** | Ukraine | 31.01.2029 |
| LIFE-SAVING APPLANCES AND SURVIVAL CRAFTS | ***** | Ukraine | 05.02.2029 |
| FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | ***** | Ukraine | 05.02.2029 |
| SHIP SECURITY OFFICER | ***** | Ukraine | 10.11.2027 |
| BASIC TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ***** | Ukraine | 10.11.2027 |
| MAINTENACE OF ELECTRICAL AND ELECTRONIC EQUIPMENT | ***** | Ukraine | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 18.02.2022 - 30.09.2022 | ***** | VLGC - Very Large Gas Carrier | 50667 | 44690 | MITSUBISHI | 13360 kW | PANAMA | ***** | ***** |
| 2nd Engineer | 20.05.2021 - 10.11.2021 | ***** | VLGC - Very Large Gas Carrier | 49651 | 44652 | MITSUBISHI | 12355 kW | BELIZE CITY | ***** | ***** |
| 2nd Engineer | 06.10.2019 - 23.06.2020 | ***** | LPG Tanker | 17022 | 16777 | MAN B&W | 9480 kW | PANAMA | ***** | ***** |
| 3rd Engineer | 06.12.2018 - 13.05.2019 | ***** | LPG Tanker | 17700 | 16685 | MAN B&W | 11640 BHP | PANAMA | ***** | ***** |
| 3rd Engineer | 18.04.2018 - 22.09.2018 | ***** | LPG Tanker | 17022 | 16777 | MAN B&W | 9480 kW | PANAMA | ***** | ***** |




