
Alexander *****
international passport:No
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 28.01.2026 | 
| Tourist passport | ***** | 6521 | 17.12.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Security-related treining for all seafarers | ***** | LLC | 16.07.2025 | 
| Medical first and on board ship | ***** | LLC | 16.07.2025 | 
| Advanced fire fighting | ***** | LLC | 16.07.2025 | 
| Proficiency in survival craft and rescue boats | ***** | LLC | 16.07.2025 | 
| Safaty familiarzation, basic training and instruction for all seafarers | ***** | LLC | 16.07.2025 | 
| High voltade electrical equipment | ***** | Nikolaev | 05.01.2026 | 
| Basic training for oil and chemical tanker cargo operations | ***** | Nikolaev | 05.01.2026 | 
| Basic training for das tanker cargo operations | ***** | Nikolaev | 05.01.2026 | 
| Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Nikolaev | 05.01.2026 | 
| Designated security duties of shipboard personnel | ***** | Nikolaev | 19.02.2026 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Assistance ETO | 30.08.2022 - 01.12.2022 | ***** | Container | 10396 | B&M | 8800 BHP | Panama | ***** | ***** | 
| Assistance Electrician | 10.05.2022 - 28.08.2022 | ***** | Container | 21633 | B&M | 9250 BHP | Panama | ***** | ***** | 
| Electrical Engineer | 20.08.2013 - 14.09.2020 | ***** | River barge | 200 | 6nvd48 | 510 BHP | Ukraine | ***** | ***** | 
| Crane Operator | 21.03.2010 - 20.08.2013 | ***** | River barge | 200 | 6nvd48 | 510 BHP | Ukrainr | ***** | ***** | 
| Electric Cadet | 12.10.2007 - 04.02.2008 | ***** | Container | 49262 | B&W | 28000 BHP | Cyprus | ***** | ***** | 




