Oleg *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 11.06.2029 |
| Tourist passport | ***** | Ukraine | 03.06.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CoC Navigator | ***** | Illichevsk | 00.00.0000 |
| Endorsment | ***** | Illichevsk | 20.07.2027 |
| CoC Gmdss | ***** | Illichevsk | 00.00.0000 |
| Endorsment | ***** | Illichevsk | 20.07.2027 |
| Cert. Fire Fighting | ***** | Nikolaev | 08.09.2025 |
| Cert. Safety Basic Training | ***** | Nikolaev | 08.09.2025 |
| Cert. Survival craft | ***** | Nikolaev | 08.09.2025 |
| Cert. Bridge team and resource management | ***** | Odessa | 20.07.2027 |
| Cert. Radar navigation, plotting& arpa | ***** | Odessa | 20.07.2027 |
| Cert. Designated Security duties | ***** | Odessa | 00.00.0000 |
| Cert. Security awareness training | ***** | Odessa | 00.00.0000 |
| Cert. Carrying dangerous substances | ***** | Odessa | 20.07.2027 |
| Cert. Medical first aid | ***** | Odessa | 20.07.2027 |
| Cert. Ecdis | ***** | Odessa | 20.07.2027 |
| Simrad Maris 900 Ecdis Specific Training Course | ***** | Odessa | 00.00.0000 |
| Furuno Ecdis Specific Training Course | ***** | Odessa | 00.00.0000 |
| Physical examination certificate, flag Liberia, Marshall island, Malta | ***** | Odessa | 11.12.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 14.04.2023 - 12.01.2024 | ***** | Bulk Carrier | 63000 | Man B&W | 13300 BHP | Liberia | ***** | ***** |
| 2nd Officer | 08.11.2021 - 25.10.2022 | ***** | Bulk Carrier | 63000 | Man B&W | 13300 BHP | Liberia | ***** | ***** |
| 2nd Officer | 07.02.2021 - 20.07.2021 | ***** | Bulk Carrier | 176000 | Man B&W | 16860 BHP | Liberia | ***** | ***** |
| 2nd Officer | 08.12.2019 - 21.06.2020 | ***** | Bulk Carrier | 52501 | Man B&W | 10600 BHP | Panama | ***** | ***** |
| 3rd Officer | 13.09.2019 - 08.12.2019 | ***** | Bulk Carrier | 52501 | Man B&W | 10600 BHP | Panama | ***** | ***** |
| 3rd Officer | 10.10.2018 - 11.05.2019 | ***** | Bulk Carrier | 52501 | Man B&W | 10600 BHP | Panama | ***** | ***** |
| 3rd Officer | 24.01.2018 - 01.06.2018 | ***** | Bulk Carrier | 63000 | Man B&W | 13300 BHP | Liberia | ***** | ***** |
| 3rd Officer | 08.03.2017 - 09.09.2017 | ***** | Bulk Carrier | 52501 | Man B&W | 10600 BHP | Panama | ***** | ***** |
| Able Seaman | 22.04.2016 - 09.10.2016 | ***** | Bulk Carrier | 52551 | Man B&W | 10600 BHP | Panama | ***** | ***** |
| Able Seaman | 24.08.2015 - 04.03.2016 | ***** | Bulk Carrier | 52551 | Man B&W | 10600 BHP | Panama | ***** | ***** |
| Deck Cadet | 19.11.2014 - 13.05.2015 | ***** | Bulk Carrier | 52501 | Man B&W | 10600 BHP | Panama | ***** | ***** |
Documents and further information:




