
Igor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 09.10.2024 | 
| Tourist passport | ***** | Ukraine | 25.08.2025 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| ECDIS | ***** | Ukraine | 18.01.2024 | 
| Bridge Team and Resource Management | ***** | Ukraine | 18.01.2024 | 
| Basic Safety Training | ***** | Ukraine | 18.01.2024 | 
| Advanced Fire Fighting | ***** | Ukraine | 18.01.2024 | 
| Medical First Aid | ***** | Ukraine | 18.01.2024 | 
| Medical Care on Board | ***** | Ukraine | 18.01.2024 | 
| G.M.D.S.S. | ***** | Ukraine | 14.02.2024 | 
| Proficiency In Survival Craft | ***** | Ukraine | 18.01.2024 | 
| RADAR NAVIGATION-MANAGEMENT LEVEL (RADAR, ARPA, BRIDGE TEAMWORK AND SEARCH AND RESCUE) | ***** | Ukraine | 18.01.2024 | 
| Certificate ISPS security-related familiarization and security awareness training | ***** | Ukraine | 18.01.2024 | 
| Certificate of Competency | ***** | Ukraine | 13.02.2024 | 
| Endorsement | ***** | Ukraine | 13.02.2024 | 
| Endorsement | ***** | Duch | 13.02.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 08.12.2020 - 14.01.2021 | ***** | Dredger | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 26.08.2020 - 08.10.2020 | ***** | Dredger | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 19.05.2020 - 15.07.2020 | ***** | Dredger | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | 
| Chief Officer | 08.01.2020 - 13.02.2020 | ***** | Dredger | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | 
| Chief Officer | 31.10.2019 - 11.12.2019 | ***** | Dredger | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 08.08.2019 - 19.09.2019 | ***** | Dredger | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 16.05.2019 - 26.06.2019 | ***** | Dredger | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 26.11.2018 - 09.01.2019 | ***** | Dredger | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 06.09.2018 - 19.10.2018 | ***** | Dredger | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 14.06.2018 - 23.07.2018 | ***** | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | |
| 2nd Officer | 27.12.2017 - 07.02.2018 | ***** | Dredger | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 04.10.2017 - 15.11.2017 | ***** | Dredger | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 14.06.2016 - 16.08.2016 | ***** | Dredger | 8327 | Wartsila | 4,050 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 21.01.2016 - 09.02.2016 | ***** | Dredger | 8327 | Wartsila | 4,050 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 22.03.2018 - 00.00.0000 | ***** | Dredger | 3442 | CAT | 4100 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 05.04.2017 - 00.00.0000 | ***** | Dredger | 5666 | Wartsila | 5,906 BHP | Belgium | ***** | ***** | 
| 2nd Officer | 22.03.2016 - 00.00.0000 | ***** | Dredger | 8327 | Wartsila | 4,050 BHP | Netherlands | ***** | ***** | 
| 2nd Officer | 20.10.2015 - 00.00.0000 | ***** | Dredger | 8327 | Wartsila | 4,050 BHP | Netherlands | ***** | ***** | 
Documents and further information:




