Mykola *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT OF KHERSON | 28.02.2028 |
| Tourist passport | ***** | UKRAINE KHERSON | 17.01.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SECURITY RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARES | ***** | KHERSON | 03.11.2022 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | KHERSON | 26.02.2025 |
| ADVANCED FIRE FIGHTING | ***** | KHERSON | 25.05.2023 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST BOATS | ***** | KHERSON | 13.12.2027 |
| SAFETY FAMILIARIZATION BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON | 13.12.2027 |
| RADAR NAVIGATION RADAR PLOTTING & USE OF ARPA (OPERATIONAL LEVEL) | ***** | KHERSON | 26.02.2025 |
| CERTIFICATE OF COMPETENCY OF RADIO OPERATOR GMDSS | ***** | KHERSON | 19.03.2025 |
| CERTIFICATE OF COMPETENCY NAVIGATOR | ***** | KHERSON | 22.06.2025 |
| SECURITY (6/2) | ***** | KHERSON | 02.03.2026 |
| MALTA ENDORSEMENT | ***** | MALTA | 10.03.2025 |
| FURUNO ECDIS TRAINING | ***** | KHERSON | 00.00.0000 |
| PORTUGAL ENDORSMENT | ***** | Portugal | 10.03.2025 |
| USE OF ELECTR. CHARTS ECDIS | ***** | Odessa | 29.10.2026 |
| SHIP SAFETY OFFICER | ***** | Odessa | 29.10.2026 |
| CARRIAGE OF DANGER. CARGO | ***** | Odessa | 29.10.2026 |
| BRIDGE RESOURCE MANAGMENT (OP.LEVEL) | ***** | Odessa | 29.10.2026 |
| COVID-19 VACCINATED | ***** | Ukraine | 30.08.2022 |
| Medical certificate | ***** | Georgia | 19.09.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 3rd Officer | 25.09.2022 - 13.03.2023 | ***** | Container | 12514 | Portugal | ***** | ***** |
| 3rd Officer | 05.12.2021 - 07.05.2022 | ***** | Multi-Purpose Vessel | 6500 | Portugal | ***** | ***** |
| 3rd Officer | 10.03.2021 - 31.07.2021 | ***** | Bulk Carrier | 12824 | Malta | ***** | ***** |
| 2nd Officer | 07.08.2020 - 10.02.2021 | ***** | General Cargo | 3193 | Tanzania | ***** | ***** |
| 2nd Officer | 10.03.2020 - 17.07.2020 | ***** | General Cargo | 3193 | Tanzania | ***** | ***** |
| Ordinary Seaman | 23.08.2019 - 15.02.2020 | ***** | General Cargo | 3193 | Tanzania | ***** | ***** |
| Ordinary Seaman | 25.05.2018 - 23.02.2019 | ***** | General Cargo | 3193 | Tanzania | ***** | ***** |
| Deck Cadet | 07.05.2017 - 05.08.2017 | ***** | General Cargo | 2818 | Moldova | ***** | ***** |




