Konstantin *****
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer |  11.08.2010 - 12.01.2011  | ***** | Dry Cargo | 2700 | Г-60 | 1800 BHP | Belize | ***** | ***** | 
| 3rd Engineer |  07.06.2009 - 27.10.2009  | ***** | Bulk Carrier | 29000 | Man/B&W | 7000 BHP | Panama | ***** | ***** | 
| 3rd Engineer |  03.04.2009 - 02.06.2009  | ***** | 2700 | Г-60 | 1800 BHP | Belize | ***** | ***** | |
| 4th Engineer |  11.08.2008 - 22.12.2008  | ***** | Bulk Carrier | 40000 | B&W | 13600 BHP | Panama | ***** | ***** | 
| 3rd Engineer |  22.01.2008 - 12.05.2008  | ***** | Dry Cargo | 2700 | Skoda | 1430 BHP | Россия | ***** | ***** | 
| 3rd Engineer |  07.06.2007 - 08.01.2008  | ***** | Dry Cargo | 2500 | SkL | 1030 BHP | Россия | ***** | ***** | 
| 3rd Engineer |  02.03.2007 - 02.06.2007  | ***** | Dry Cargo | 3000 | Skoda | 1430 BHP | Russia | ***** | ***** | 
| 3rd Engineer |  04.06.2006 - 17.11.2006  | ***** | Dry Cargo | 2700 | Skoda | 1430 BHP | Belize | ***** | ***** | 
Documents and further information:




