Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 29.01.2024 |
| Tourist passport | ***** | 6510 | 14.06.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Able seafarer deck | ***** | Harbour Master of Seaport of Kherson I. Yefymenko | 00.00.0000 |
| Able seafarer engine | ***** | Harbour Master of Seaport of Kherson I. Yefymenko | 00.00.0000 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATION | ***** | SEAFARERS TRAINING CENTRE KHERSON BRANCH | 01.02.2024 |
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | SEAFARERS TRAINING CENTRE | 11.02.2024 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | SEAFARERS TRAINING CENTRE | 11.02.2024 |
| ADVANCED FIRE FIGHTING | ***** | SEAFARERS TRAINING CENTRE | 11.02.2024 |
| CARRIAGE OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | SEAFARERS TRAINING CENTRE KHERSON BRANCH | 31.01.2024 |
| SECURITY AWARENESS TRAINING FOR ALL SEAFARERS | ***** | SEAFARERS TRAINING CENTRE KHERSON BRANCH | 28.01.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|
| Boatswain | 08.11.2020 - 10.03.2021 | ***** | Oil Product Tanker | 2200 | 1480 BHP | Ukraine | ***** |
| Donkerman | 01.06.2020 - 05.11.2020 | ***** | Oil Product Tanker | 1676 | 400 BHP | Ukraine | ***** |
| Donkerman | 20.12.2019 - 01.04.2020 | ***** | Oil Product Tanker | 1676 | 400 BHP | Ukraine | ***** |
| Motorman 1st class | 01.09.2019 - 20.11.2019 | ***** | Oil Tanker | 3400 | 1176 BHP | Palau | ***** |
| Able Seaman | 01.03.2019 - 01.07.2019 | ***** | Oil Tanker | 2980 | 2×736 BHP | Ukraine | ***** |
| Able Seaman | 04.03.2018 - 31.12.2018 | ***** | Oil Tanker | 2980 | 2×736 BHP | Ukraine | ***** |
| Able Seaman | 12.03.2017 - 05.01.2018 | ***** | Oil Tanker | 2980 | 2×736 BHP | Ukraine | ***** |
| Able Seaman | 14.03.2016 - 27.12.2016 | ***** | Oil Tanker | 2980 | 2×736 BHP | Ukraine | ***** |
| Able Seaman | 30.07.2015 - 15.01.2016 | ***** | Oil Tanker | 2888 | 1325 BHP | Ukraine | ***** |
| Motorman 1st class | 21.12.2014 - 23.06.2015 | ***** | River barge | 440 BHP | Ukraine | ***** |




