Yuriy *****
Last update: 18.03.2013 19:29
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 70)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:25.03.2013
English knowledge:Good
Minimum salary:7,500 $ per month
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Master | 12.05.2012 - 22.08.2012 | ***** | Bulk Carrier | 75200 | Liberia | ***** | ***** |
| Master | 28.10.2011 - 11.12.2011 | ***** | Bulk Carrier | 43473 | Liberia | ***** | ***** |
| Master | 10.06.2011 - 04.09.2011 | ***** | Bulk Carrier | 53300 | Marshall Islands | ***** | ***** |
| Master | 10.03.2011 - 19.05.2011 | ***** | Bulk Carrier | 53000 | Liberia | ***** | ***** |
| Master | 20.08.2009 - 15.01.2010 | ***** | Bulk Carrier | 55000 | Luxemburg | ***** | ***** |
| Master | 01.06.2007 - 01.03.2008 | ***** | General Cargo | 3500 | Ukraine | ***** | ***** |
| Master | 28.08.2006 - 07.10.2006 | ***** | Bulk Carrier | 38000 | Panama | ***** | ***** |
| Master | 26.09.2005 - 22.05.2006 | ***** | Bulk Carrier | 38000 | Panama | ***** | ***** |
| Master | 10.12.2004 - 22.05.2005 | ***** | General Cargo | 7500 | Panama | ***** | ***** |
| Master | 16.09.2003 - 17.03.2004 | ***** | Bulk Carrier | 44000 | Iran | ***** | ***** |
Documents and further information:
*****




