
Serhii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 25.02.2024 | 
| Tourist passport | ***** | 5142 | 29.06.2029 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Designated security duties of shipboard personnel | ***** | Alfa-Training | 28.08.2024 | 
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Alfa-Training | 30.08.2024 | 
| Security-related training and instruction for all seafarers | ***** | Alfa-Training | 13.10.2025 | 
| Safety familiarisation, basic training and instruction for all seafarers | ***** | Admiral | 06.03.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 05.09.2023 - 02.11.2023 | ***** | Passenger / Ro-Ro Vessel | 5880 | Cyprus | ***** | ***** | ||
| Ordinary Seaman | 07.03.2023 - 11.07.2023 | ***** | Passenger / Ro-Ro Vessel | 5880 | Cyprus | ***** | ***** | ||
| Ordinary Seaman | 03.12.2021 - 26.10.2022 | ***** | Bulk Carrier | 175,396.60 | MAN B/W 6S70MC6 | 16.860 BHP | Marshall Is [MH] | ***** | ***** | 
| Ordinary Seaman | 08.12.2020 - 05.07.2021 | ***** | Bulk Carrier | 3157 | 1300 | Togo | ***** | ***** | 




