Kostiantyn *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 03.06.2027 |
| COC Endorsment | ***** | Chief Officer | Ukraine | 03.06.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT IZMAIL | 27.06.2028 |
| Tourist passport | ***** | ODESSA | 13.10.2033 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BASIC SAFETY TRAINING | ***** | ODESSA | 19.02.2029 |
| PROFICIENCY IN SURVIVAL CRAFTS AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | ODESSA | 20.02.2029 |
| ADVANCED FIRE FIGHTING | ***** | ODESSA | 22.02.2029 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | ODESSA | 23.02.2029 |
| ADVANCED TRAINING FOR LIQUEFIED GAS TANKER | ***** | ODESSA | 06.03.2029 |
| SHIP SECURITY OFFICER | ***** | ODESSA | 26.02.2029 |
| SHIPS SAFETY OFFICER | ***** | ODESSA | 21.02.2029 |
| BRIDGE TEAM RESOURCE MAAGEMENT(MANAGEMENT LEVEL) | ***** | ODESSA | 20.04.2027 |
| ARPA MANAGEMENT | ***** | ODESSA | 20.04.2027 |
| ECDIS GENERIC | ***** | ODESSA | 27.05.2027 |
| ECDIS | ***** | ODESSA | 00.00.0000 |
| RISK ASSESSMENT&INCIDENT INVESTIGATION | ***** | ODESSA | 27.02.2029 |
| GMDSS GENERAL OPERATOR | ***** | ODESSA | 24.05.2027 |
| GAS ADVANCED | ***** | ODESSA | 02.11.2028 |
| CHIEF MATE | ***** | ODESSA | 03.06.2027 |
| MEDICAL CARE ON BOARD SHIP | ***** | ODESSA | 20.04.2027 |
| ECDIS FURUNO | ***** | ODESSA | 00.00.0000 |
| PROFICIENCY IN FAST RESCUE BOATS | ***** | ODESSA | 21.09.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 10.06.2025 - 27.08.2025 | ***** | LNG Tanker | 85000 | 95000 | DFDE | 26000 BHP | Bermuda | ***** | ***** |
| Chief Officer | 01.11.2024 - 17.03.2025 | ***** | LNG Tanker | 85000 | 95000 | DFDE | 22600 kW | BERMUDA | ***** | ***** |
| Chief Officer | 23.03.2024 - 10.08.2024 | ***** | LNG Tanker | 112000 | WARTSILA DFDE | 22000 BHP | BERMUDA | ***** | ***** | |
| 2nd Officer | 20.10.2023 - 03.02.2024 | ***** | LNG Tanker | 93076 | WARTSILA XDF | 23000 BHP | BERMUDA | ***** | ***** | |
| 2nd Officer | 01.02.2023 - 25.05.2023 | ***** | LNG Tanker | 82682 | WARTSILA - DFDE | 22000 BHP | Bermuda | ***** | ***** | |
| 2nd Officer | 19.06.2022 - 17.11.2022 | ***** | LNG Tanker | 82010 | WARTSILA -DFDE | 22120 BHP | BERMUDA | ***** | ***** | |
| 2nd Officer | 28.06.2021 - 14.11.2021 | ***** | LNG Tanker | 92266 | WARTSILA -XDF | 29500 BHP | BERMUDA | ***** | ***** | |
| 2nd Officer | 20.11.2020 - 26.03.2021 | ***** | LPG Tanker | 15050 | HYUNDAI - MAN B&W | 8623 BHP | GREECE | ***** | ***** | |
| 2nd Officer | 24.01.2020 - 18.09.2020 | ***** | LPG Tanker | 15068 | HYUNDAI - MAN B&W | 8623 BHP | LIBERIA | ***** | ***** | |
| 2nd Officer | 26.06.2019 - 20.11.2019 | ***** | LPG Tanker | 26635 | HYUNDAI - MAN B&W | 12900 BHP | GREECE | ***** | ***** | |
| Deck Cadet | 12.09.2018 - 09.03.2019 | ***** | LPG Tanker | 15050 | HYUNDAI - MAN B&W | 8623 BHP | GREECE | ***** | ***** | |
| Deck Cadet | 29.01.2017 - 04.08.2017 | ***** | Heavy Lift Vessel | 14465 | MAN B&W | 11104 BHP | ANTIGUA AND BARBUDA | ***** | ***** |
Documents and further information:




