Mykyta *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | port Odessa | 02.06.2025 | 
| Tourist passport | ***** | 5116 | 30.07.2029 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety training and instruction | ***** | USTC | 02.09.2024 | 
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Avant | 20.09.2027 | 
| Medical first aid on board ship | ***** | USTC | 11.06.2025 | 
| Security awareness training for all seafarers | ***** | USTC | 02.09.2024 | 
| Advanced fire fighting | ***** | Avant | 20.09.2027 | 
| Radar navigation? radar plotting and use of ARPA (Operational level) | ***** | Avant | 20.09.2027 | 
| Training of candidates for a general diploma of GMDSS operator | ***** | Avant | 20.09.2027 | 
| Navigator | ***** | Ukraine | 10.10.2027 | 
| Endorsment | ***** | Ukraine | 10.10.2027 | 
| Radio operator, GMDSS general operator | ***** | Ukraine | 30.09.2027 | 
| Endorsment | ***** | Ukraine | 30.09.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Deck Cadet |  27.08.2021 - 22.01.2022  | ***** | Container | 25282.53 | MAN&ME | 13000 kW BHP | Cyprus | ***** | ***** | 
| Deck Cadet |  01.07.2020 - 05.01.2021  | ***** | RSV - Rescue and Salvage Vessel | 391 | electric diesel | 2200 BHP | Ukraine | ***** | ***** | 
Documents and further information:




