Anton *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 04.07.2023 |
| Tourist passport | ***** | 5136 | 25.06.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Training Centre of Seafarers - “AVANT” LLC | 14.11.2022 |
| SECURITY AWARENESS TRAINING FOR ALL SEAFARERS | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 19.08.2025 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 19.08.2025 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 19.08.2025 |
| ADVANCED FIRE FIGHTING | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 19.08.2025 |
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 19.08.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Electric Cadet | 27.01.2020 - 16.06.2020 | ***** | Tug Boat | 840 | Diesel | 1142 kW BHP | UKRAINE | ***** | ***** |
| Electric Cadet | 13.06.2019 - 23.01.2020 | ***** | Tug Boat | 0,5 | YaAZ-204V | 88 BHP | UKRAINE | ***** | ***** |
| Electric Cadet | 04.06.2018 - 04.07.2018 | ***** | Tug Boat | 4,6 | YaMZ-238GM2 | 173 BHP | UKRAINE | ***** | ***** |




