Kostiantyn *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 29.04.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 01.06.2026 |
| Tourist passport | ***** | 5101 | 30.11.2032 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SECOND CLASS MOTORMAN | ***** | UKRAINE | 00.00.0000 |
| BASIC SAFETY | ***** | UKRAINE | 24.04.2029 |
| PROFICIENCY IN SURVIVAL CRAFT | ***** | UKRAINE | 26.12.2027 |
| ADVANCED FIRE FIGHTING | ***** | UKRAINE | 23.12.2027 |
| BASIC OIL&CHEMICAL | ***** | UKRAINE | 24.05.2026 |
| DSD | ***** | UKRAINE | 00.00.0000 |
| GAS BASIC | ***** | UKRAINE | 09.05.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Motorman 1st class | 17.01.2023 - 30.07.2023 | ***** | Bulk Carrier | 54876 | MAN B&W | 12886 BHP | ERTEA | ***** | ***** |
| Oiler | 09.08.2021 - 06.05.2022 | ***** | Bulk Carrier | 29816 | MAN-B&W | 7922 BHP | Malta | ***** | ***** |
| Oiler | 20.11.2020 - 18.04.2021 | ***** | Bulk Carrier | 28642 | MAN-B&W | 7656 BHP | St.Kitts and Nevis | ***** | ***** |
| Oiler | 15.05.2020 - 17.10.2020 | ***** | Bulk Carrier | 38395 | 6781 BHP | SINGAPORE | ***** | ***** | |
| Motorman 1st class | 02.08.2019 - 27.02.2020 | ***** | General Cargo | 6081 | 1500 BHP | MALTA | ***** | ***** | |
| Engine Cadet | 18.01.2019 - 02.06.2019 | ***** | General Cargo | 3193 | SKODA | 1044 BHP | MOLDOVA | ***** | ***** |
| Engine Cadet | 26.12.2017 - 28.02.2018 | ***** | General Cargo | 3709 | 1766 BHP | MOLDOVA | ***** | ***** |
Documents and further information:




