Nikita *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Ordinary Seaman | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Izmail | 22.08.2029 |
| Tourist passport | ***** | 5133 | 24.05.2031 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ON PERSONAL LIFE-SAVING APPLIANCES AND SURVIVAL CRAFTS | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" | 13.05.2029 |
| IN FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" | 01.05.2029 |
| IN SHIP SECURITY | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" | 01.05.2029 |
| ADVANCED FIRE FIGHTING TRAINING | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" | 13.05.2029 |
| IN BASIC SAFETY TRAINING | ***** | TRAINING CENTRE OF SEAFARERS "AVANT | 01.05.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 07.07.2025 - 10.10.2025 | ***** | Bulk Carrier | 82192 | 43 310 | 9120 kW | Marshall Island | ***** | ***** |
| Ordinary Seaman | 04.09.2024 - 16.05.2025 | ***** | Bulk Carrier | 81 112 | 43 968 | 9932 kW | Marshall Island | ***** | ***** |
| Ordinary Seaman | 27.10.2023 - 06.04.2024 | ***** | Bulk Carrier | 55757 | 31538 | 7910 BHP | Marshall Island | ***** | ***** |
| Deck Cadet | 23.08.2021 - 08.05.2022 | ***** | General Cargo | 5124 | 1325 BHP | Moldova | ***** | ***** |




