Andrii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | MARIUPOL | 08.09.2025 |
| Tourist passport | ***** | 1435 | 13.10.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency Navigator | ***** | Harbour Master Mariupol | 21.01.2025 |
| Endorsement | ***** | Harbour Master Mariupol | 21.01.2025 |
| Certificate AB | ***** | Harbour Master Mariupol | 00.00.0000 |
| OF RADIO OPERATOR | ***** | Harbour Master Mariupol | 11.12.2024 |
| Endorsement | ***** | Harbour Master Mariupol | 11.12.2024 |
| General GMDSS Operator | ***** | Seafarers Training and Revalidation Center of Azov Maritime Institute | 14.11.2024 |
| Basic Training | ***** | Seafarers Training and Revalidation Center of Azov Maritime Institute | 31.08.2025 |
| Survival Craft and Rescue Boats | ***** | Seafarers Training and Revalidation Center of Azov Maritime Institute | 01.09.2025 |
| Advanced Fire Fighting | ***** | Seafarers Training and Revalidation Center of Azov Maritime Institute | 10.12.2024 |
| MEDICAL FIRST | ***** | Seafarers Training and Revalidation Center of Azov Maritime Institute | 12.12.2024 |
| Basic Training For Oil and Chemical Tanker | ***** | Marine Consulting & Service | 27.09.2026 |
| Hazardous Substances | ***** | Marine Consulting & Service | 27.09.2026 |
| Ship Security Officer | ***** | Harbour Master Mariupol | 16.08.2025 |
| Security-Related Training for All Seafarers | ***** | Marine Consulting & Service | 09.09.2025 |
| RADAR OF ARPA | ***** | Seafarers Training and Revalidation Center of Azov Maritime Institute | 22.11.2024 |
| ECDIS | ***** | Marine Consulting & Service | 09.09.2025 |
| BRIDGE TEAM | ***** | Marine Consulting & Service | 09.09.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|
| Able Seaman | 05.01.2021 - 07.07.2021 | ***** | Reefer | 8097 | AKASAKA 8UEC45LA | PANAMA | ***** |
| Able Seaman | 08.02.2020 - 01.08.2020 | ***** | Reefer | 8097 | AKASAKA 8UEC45LA | PANAMA | ***** |
| Able Seaman | 17.12.2018 - 05.08.2019 | ***** | Reefer | 8097 | AKASAKA 8UEC45LA | PANAMA | ***** |
| Able Seaman | 02.02.2018 - 10.08.2018 | ***** | Reefer | 11072 | MAN B+W | PANAMA | ***** |
Documents and further information:




