Kyrylo *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 13.02.2029 | 
| COC Endorsment | ***** | 2nd Officer | Ukraine | 13.02.2029 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 20.10.2026 | 
| Tourist passport | ***** | Ukraine | 07.04.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Designated Security duties on board | ***** | Ukraine | 16.03.2028 | 
| Fire fighting | ***** | Ukraine | 06.02.2029 | 
| First medical aid | ***** | Ukraine | 06.02.2029 | 
| LSA & Survival craft | ***** | Ukraine | 06.02.2029 | 
| Radar, Arpa, Bridge Teamwork and SAR | ***** | Ukraine | 06.02.2029 | 
| Basic safety training | ***** | Ukraine | 06.02.2029 | 
| Dangerous cargo | ***** | Ukraine | 20.10.2026 | 
| Security related training and instructions for all seafarers | ***** | Ukraine | 16.03.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| 2nd Officer |  08.11.2024 - 28.01.2025  | ***** | Bulk Carrier | 63301 | 35812 | MARSHALL ISLANDS | ***** | ***** | 
| 3rd Officer |  03.05.2024 - 07.11.2024  | ***** | Bulk Carrier | 63301 | 35812 | MARSHALL ISLANDS | ***** | ***** | 
| 3rd Officer |  17.05.2023 - 16.11.2023  | ***** | Bulk Carrier | 63500 | 36551 | MARSHALL ISLANDS | ***** | ***** | 
| 3rd Officer |  27.09.2022 - 01.03.2023  | ***** | Bulk Carrier | 55989 | 31544 | MARSHALL ISLANDS | ***** | ***** | 
| 3rd Officer |  24.12.2021 - 17.06.2022  | ***** | Bulk Carrier | 63500 | 33045 | MARSHALL ISLANDS | ***** | ***** | 
Documents and further information:




