Borys *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 18.04.2017 |
| Tourist passport | ***** | Kherson | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Cert. of Competency Watch Officer | ***** | Kherson | 00.00.0000 |
| Endorsement | ***** | Kherson | 16.12.2018 |
| Cert. of Competency GMDSS | ***** | Kherson | 00.00.0000 |
| Endorsement GMDSS | ***** | Kherson | 23.01.2019 |
| DP Induction/Basic | ***** | Odessa | 00.00.0000 |
| DP Log book | ***** | Odessa | 00.00.0000 |
| Basic Safety Training and Instruction | ***** | Mykolaiv | 18.12.2018 |
| Proficiency in survival craft | ***** | Mykolaiv | 18.12.2018 |
| Advanced Fire Fighting | ***** | Mykolaiv | 18.12.2018 |
| Medical First Aid on Board Ship | ***** | Mykolaiv | 18.12.2018 |
| Radar Navigation - Operation level | ***** | Mykolaiv | 18.12.2018 |
| Operational use of ECDIS | ***** | Mykolaiv | 18.12.2018 |
| Designated Security Duties of Shipboard Pers. | ***** | Mykolaiv | 18.12.2018 |
| Carriage of Dangerous and Hazardous Sub. | ***** | Mykolaiv | 18.12.2018 |
| Basic Training for Oil and Chemical Tanker | ***** | Kherson | 16.12.2018 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | ***** | Kherson | 12.12.2018 |
| Training for Personnel Serving on Passenger Ships | ***** | Kherson | 16.12.2018 |
| Bridge Team and Resource Management | ***** | Kherson | 01.12.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 12.07.2019 - 14.08.2019 | ***** | PSV – Platform Supply/Support Vessel | 4120 | 4920 BHP | Netherlands | ***** | ***** | |
| Chief Officer | 29.05.2019 - 11.06.2019 | ***** | DSV - Diving Support Vessel | 1793 | Comoros | ***** | ***** | ||
| 2nd Officer | 22.04.2019 - 28.05.2019 | ***** | DSV - Diving Support Vessel | 1793 | Comoros | ***** | ***** | ||
| Chief Officer | 04.07.2018 - 27.08.2018 | ***** | Survey Vessel | 1476 | ***** | ***** | |||
| 2nd Officer | 24.10.2015 - 10.01.2016 | ***** | Multi-Purpose Vessel | 8930 | MAK | The Netherland | ***** | ***** | |
| 2nd Officer | 18.03.2015 - 03.08.2015 | ***** | Multi-Purpose Vessel | 8703 | MAK | The Netherland | ***** | ***** | |
| 2nd Officer | 09.04.2014 - 14.08.2014 | ***** | Multi-Purpose Vessel | 8700 | MaK | Netherland | ***** | ***** | |
| 2nd Officer | 15.06.2013 - 23.11.2013 | ***** | Multi-Purpose Vessel | 5670 | 3500 BHP | Antigua | ***** | ***** | |
| 2nd Officer | 06.08.2012 - 23.11.2012 | ***** | Multi-Purpose Vessel | 9206 | MAK | 4230 BHP | Antigua&Barbuda | ***** | ***** |
| 2nd Officer | 20.11.2011 - 21.02.2012 | ***** | General Cargo | 6207 | Iran | ***** | ***** | ||
| 2nd Officer | 17.01.2011 - 03.08.2011 | ***** | General Cargo | 6355 | 1935 | Ukraine | ***** | ***** | |
| Deck Cadet | 01.06.2010 - 15.11.2010 | ***** | Bulk Carrier | 33520 | Bahamas | ***** | ***** | ||
| Deck Cadet | 02.03.2009 - 15.05.2009 | ***** | Passenger Landing Craft | 176 | Ukr | ***** | ***** | ||
| Ordinary Seaman | 02.05.2008 - 13.11.2008 | ***** | Container | 9865 | Antigua&Barbuda | ***** | ***** | ||
| Ordinary Seaman | 17.03.2008 - 26.04.2008 | ***** | Passenger Vessel | 1890 | Ukr | ***** | ***** | ||
| Deck Cadet | 10.04.2007 - 31.08.2007 | ***** | Passenger Landing Craft | 176 | Ukr | ***** | ***** |




