Yevgen *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT MARIUPOL | 29.03.2026 |
| Tourist passport | ***** | 1439 | 11.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| National License/Endorsement | ***** | Taganrog/Russia | 25.03.2026 |
| G.M.D.S.S./Endorsement | ***** | Taganrog/Russia | 25.03.2026 |
| Basic Safety Training | ***** | Astrahan/Russia | 01.04.2026 |
| Proficiency In Survival Craft | ***** | Astrahan/Russia | 25.03.2026 |
| Advanced Fire Fighting | ***** | Astrahan/Russia | 26.03.2026 |
| Medical First Aid | ***** | Astrahan/Russia | 24.05.2026 |
| Medical Care | ***** | St.Petersburg/Russia | 09.07.2026 |
| ARPA | ***** | Astrahan/Russia | 02.06.2026 |
| ROP | ***** | Astrahan/Russia | 29.05.2026 |
| Ship Security Officer | ***** | St.Petersburg/Russia | 06.07.2026 |
| Designated Security Duties | ***** | Astrahan/Russia | 30.03.2026 |
| Dangerous And Hazardous Substances | ***** | Mariupol/Ukraine | 00.00.0000 |
| ECDIS | ***** | Astrahan/Russia | 14.05.2026 |
| Bridge Resourse Management | ***** | St.Petersburg/Russia | 31.07.2025 |
| Ship Manoeuvring and Handling | ***** | Mariupol/Ukraine | 09.07.2024 |
| Risk Assessment and Incident Investigation | ***** | Mariupol/Ukraine | 00.00.0000 |
| Ship Safety Officer | ***** | Mariupol/Ukraine | 14.05.2023 |
| Yellow fever | ***** | St.Petersburg/Russia | 30.07.2030 |
| Medical Examination | ***** | St.Petersburg/Russia | 06.07.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 08.08.2020 - 10.02.2021 | ***** | Bulk Carrier | 61631 | MAN/B&W | 8130 BHP | Marshall Islands | ***** | ***** |
| Chief Officer | 29.08.2019 - 07.02.2020 | ***** | Bulk Carrier | 55830 | WRTSL | 8890 BHP | Marshall Islands | ***** | ***** |
| Chief Officer | 09.07.2018 - 13.01.2019 | ***** | Bulk Carrier | 53822 | MAN/B&W | 9480 BHP | Marshall Islands | ***** | ***** |
| Chief Officer | 13.09.2017 - 11.02.2018 | ***** | Bulk Carrier | 46693 | SLZR | 9800 BHP | Marshall Islands | ***** | ***** |
| Chief Officer | 24.10.2016 - 04.04.2017 | ***** | Bulk Carrier | 55830 | WRTSL | 8890 BHP | Marshall Islands | ***** | ***** |
Documents and further information:




