Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 09.04.2023 |
| Tourist passport | ***** | Mariupol | 18.09.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Survival craft | ***** | Mariupol | 22.09.2025 |
| Security | ***** | Mariupol | 22.09.2025 |
| Safety familiarization | ***** | Mariupol | 22.09.2025 |
| Cook | ***** | Mariupol | 22.09.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Chief Cook | 26.12.2020 - 14.09.2021 | ***** | Bulk Carrier | 28300 | Liberia | ***** | ***** |
| Chief Cook | 23.11.2019 - 23.07.2020 | ***** | Bulk Carrier | 16730 | Antigua Barbuda | ***** | ***** |
| Chief Cook | 23.10.2018 - 02.05.2019 | ***** | Bulk Carrier | 23186 | Antigua Barbuda | ***** | ***** |
| Chief Cook | 18.11.2017 - 13.03.2018 | ***** | Bulk Carrier | 20692 | Antigua Barbuda | ***** | ***** |
| Chief Cook | 11.11.2016 - 08.06.2017 | ***** | Bulk Carrier | 17777 | Belize | ***** | ***** |
| Chief Cook | 23.04.2016 - 30.06.2016 | ***** | Bulk Carrier | 16880 | Liberia | ***** | ***** |
| Chief Cook | 20.07.2015 - 23.04.2016 | ***** | Bulk Carrier | 15200 | Belize | ***** | ***** |
| Chief Cook | 26.09.2014 - 03.04.2015 | ***** | Bulk Carrier | 17500 | Belize | ***** | ***** |
| Chief Cook | 16.07.2013 - 13.09.2014 | ***** | Bulk Carrier | 17777 | Belize | ***** | ***** |




