Vladimir *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | MARIUPOL PORT | 29.05.2025 |
| Tourist passport | ***** | 1435 | 24.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ADVANCED FIRE FIGHTING | ***** | Odessa, Dalniskaya srt.,46. seglar.training. | 01.06.2026 |
| ENGINE - ROOM RESOURCE MANAGEMENT (MANAGEMENT LEVEL) | ***** | Odessa, Dalniskaya srt.,46. seglar.training. | 01.06.2026 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | Odessa, Dalniskaya srt.,46. seglar.training. | 01.06.2026 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Odessa, Dalniskaya srt.,46. seglar.training. | 01.06.2026 |
| SECURITY- RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Odessa, Dalniskaya srt.,46. seglar.training. | 01.06.2026 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | Odessa, Dalniskaya srt.,46. seglar.training. | 01.06.2026 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS (OTHEER THEN FAST RESCUE BOATS) | ***** | Seafarers Training snd revalidation Centr of Azov Maritime Institute National Universiti | 13.06.2023 |
| TRANING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HA | ***** | UKRAINE, Marine Consulting Service | 00.00.0000 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | UKRAINE, MARINE CONSULTING SERVISCE | 00.00.0000 |
| RISK ASSESSMENT AND INCIDENT INVESTIGATION | ***** | UKRAINE, MARINE CONSULTING SERVISCE | 04.06.2023 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Seafarers Training snd revalidation Centr of Azov Maritime Institute National Universiti | 11.06.2023 |
| Endorsement and Certificate of Competency. Second- class engineer | ***** | Kherson, Ukraine | 09.07.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 26.11.2021 - 16.06.2022 | ***** | Container | 28007 | Mitsubishi UEC 68 LSE | 20500 BHP | Cyprus | ***** | ***** |
| 3rd Engineer | 20.07.2020 - 27.02.2021 | ***** | Bulk Carrier | 63505 | Hitachi-Man B&W 6S50 ME-B9 | 7560kwt BHP | Barbados | ***** | ***** |
| 3rd Engineer | 04.07.2019 - 28.02.2020 | ***** | Bulk Carrier | 63505 | Hitachi-Man B&W 6S50 ME-B9 | 7560kwt BHP | Barbados | ***** | ***** |
| 3rd Engineer | 01.07.2018 - 03.01.2019 | ***** | Bulk Carrier | 63505 | Hitachi-Man B&W 6S50 ME-B9 | 7560kwt BHP | Barbados | ***** | ***** |
| Motorman 1st class | 12.04.2017 - 02.09.2017 | ***** | Bulk Carrier | MAN B&W6S50MC-C: M.S.R. | 9482KWT BHP | Valletta | ***** | ***** | |
| Motorman 1st class | 16.11.2017 - 07.05.2017 | ***** | Bulk Carrier | 63505 | Hitachi-Man B&W 6S50 ME-B9 | 7560kwt BHP | Barbados | ***** | ***** |
| Motorman 1st class | 19.05.2016 - 09.11.2016 | ***** | Bulk Carrier | MAN B&W 6S50MC-C | 9480 BHP | Panama | ***** | ***** |




