Mykhaylo *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | KHERSON | 15.01.2024 |
| Tourist passport | ***** | 6510 | 06.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SHIP'S COOK | ***** | KHERSON | 00.00.0000 |
| SAFETY FAMILIRIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | MARIUPOL | 04.10.2024 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | MARIUPOL | 07.10.2024 |
| ADVANCED FIRE FIGHTING | ***** | MARIUPOL | 09.10.2024 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON | 25.09.2024 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | KHERSON | 25.09.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Cook | 17.01.2021 - 20.08.2021 | ***** | General Cargo | 4487 | ANTIGUA AND BARBUDA | ***** | ***** |
| Cook | 09.12.2019 - 05.10.2020 | ***** | General Cargo | 5000 | ANTIGUA AND BARBUDA | ***** | ***** |
| Cook | 13.03.2019 - 19.09.2019 | ***** | General Cargo | 3657 | ANTIGUA AND BARBUDA | ***** | ***** |
| Cook | 13.05.2018 - 26.11.2018 | ***** | General Cargo | 4487 | ST. JOHN'S | ***** | ***** |
| Cook | 15.07.2017 - 17.02.2018 | ***** | Multi-Purpose Vessel | 5751 | CYPRUS | ***** | ***** |
| Cook | 20.09.2016 - 08.04.2017 | ***** | Multi-Purpose Vessel | 4891 | NETHERLAND | ***** | ***** |
| Chief Cook | 18.12.2015 - 10.07.2016 | ***** | Bulk Carrier | 25000 | VALETTA | ***** | ***** |




