Vitaliy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Cook | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Cook | Ukraine | 03.07.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 21.02.2026 |
| Tourist passport | ***** | 5116 | 02.12.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of proficiency | ***** | Treining centr AVANT | 03.07.2028 |
| Ships Cook | ***** | Maritime Treining centre AVANT | 03.07.2028 |
| On Basic Training for cargo Operation On Tanker | ***** | Seafarer treining centr UKRAINE | 26.06.2026 |
| Basic Training For Oil And Chemical Tanker Cargo Operation | ***** | Seafarers Training Centre | 26.04.2026 |
| Safety Familiarization,Basic Training And Instruction For All Seafarers | ***** | Maritime Training Center UKRAINE | 23.03.2028 |
| Advansed Fire Fighting | ***** | Seafarers Training Centre Kherson Branch | 03.07.2028 |
| Security-Related Training And Instruction For All Seafarers | ***** | Maritime Training Center Whale | 23.04.2026 |
| Profiesiensy in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | Maritime Training Center Whale | 23.04.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Cook | 09.12.2024 - 14.05.2025 | ***** | Bunkering Vessel | 4418 | 2942 kW | valletta | ***** | ***** |
| Chief Cook | 20.05.2024 - 16.10.2024 | ***** | Bunkering Vessel | 4418 | 2942 kW | valletta | ***** | ***** |
| Chief Cook | 27.07.2023 - 15.01.2024 | ***** | Bunkering Vessel | 6952 | Malta | ***** | ***** | |
| Chief Cook | 23.11.2021 - 26.01.2022 | ***** | Oil Product Tanker | 4627 | Greece | ***** | ***** | |
| Chief Cook | 29.06.2020 - 28.02.2021 | ***** | Oil Chemical Tanker | 25864 | Panama | ***** | ***** | |
| Chief Cook | 24.07.2019 - 23.10.2019 | ***** | Oil Chemical Tanker | 25400 | Monrovia | ***** | ***** | |
| Chief Cook | 11.09.2018 - 10.04.2019 | ***** | Oil Chemical Tanker | 25864 | Panama | ***** | ***** | |
| Chief Cook | 03.01.2018 - 24.06.2018 | ***** | Oil Tanker | 22184 | Monrovia | ***** | ***** | |
| Chief Cook | 26.02.2017 - 25.09.2017 | ***** | Oil Tanker | 34860 | Monrovia | ***** | ***** |
Documents and further information:




