Vadym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 30.05.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 20.01.2028 |
| Tourist passport | ***** | 3532 | 26.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Security training for seafarers with designated security duties | ***** | Seafarers Training centre | 00.00.0000 |
| Advanced fire fighting | ***** | Educational and training center | 25.06.2029 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Seafarers Training centre | 03.05.2029 |
| Medical First Aid on Board ship | ***** | Educational and training center | 25.06.2029 |
| Basic safety training | ***** | Seafarers Training centre | 03.05.2029 |
| Engine room resource management | ***** | International Maritime Training Centre | 25.06.2029 |
| Ship security officer | ***** | Educational and training center | 25.06.2029 |
| Basic training for oil and chemical tanker cargo operation | ***** | Kyiv Maritime Training center | 17.05.2029 |
| Advanced training for chemical tanker cargo operations | ***** | Kyiv Maritime Training center | 03.05.2029 |
| Advanced training for oil tanker cargo operation | ***** | Kyiv Maritime Training center | 17.05.2029 |
| Certificate of proficiency (oil tanker) | ***** | State service for maritime inland waterway transport and shipping of Ukraine | 30.06.2029 |
| Certificate of proficiency (chemical tanker) | ***** | State service for maritime inland waterway transport and shipping of Ukraine | 30.06.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 30.05.2025 - 30.09.2025 | ***** | Oil Chemical Tanker | 49759 | 30237 | MAN B&W 6G50MEC9.6 Tier 3 (HP SCR) | 7320 BHP | Singapore | ***** | ***** |
| 2nd Engineer | 13.08.2024 - 26.02.2025 | ***** | Oil Chemical Tanker | 49759 | MAN B&W 6G50MEC9.6 Tier 3 (HP SCR) | 7320 kW BHP | Majuro | ***** | ***** | |
| 2nd Engineer | 03.01.2024 - 30.04.2024 | ***** | Oil Chemical Tanker | 49759 | MAN B&W 6G50MEC9.6 Tier 3 (HP SCR) | 7320 kW BHP | Monrovia | ***** | ***** | |
| 2nd Engineer | 31.03.2023 - 06.09.2023 | ***** | Oil Chemical Tanker | 49759 | MAN B&W 6G50MEC9.6 Tier 3 (HP SCR) | 7320 kW BHP | Monrovia | ***** | ***** | |
| 2nd Engineer | 16.09.2022 - 11.01.2023 | ***** | Chemical Tanker | 11403 | MAK | 6300kw BHP | Denmark | ***** | ***** | |
| 2nd Engineer | 01.08.2021 - 29.10.2021 | ***** | Oil Chemical Tanker | 50542 | Hyundai B&W 6G50ME-B | 7180kW BHP | Marshall Islands | ***** | ***** | |
| 2nd Engineer | 16.01.2021 - 18.04.2021 | ***** | Oil Chemical Tanker | 50542 | Hyundai B&W 6G50ME-B | 7180kW BHP | Marshall Islands | ***** | ***** | |
| 2nd Engineer | 29.06.2020 - 29.09.2020 | ***** | Oil Chemical Tanker | 50542 | Hyundai B&W 6G 50ME-B | 7180kW BHP | Marshall Islands | ***** | ***** | |
| 3rd Engineer | 05.11.2019 - 15.03.2020 | ***** | Oil Chemical Tanker | 50542 | Hyundai B&W 6G50 ME-B | 7180kW BHP | Marshall Islands | ***** | ***** | |
| 3rd Engineer | 29.01.2019 - 18.06.2019 | ***** | Oil Chemical Tanker | 73948 | MAN B&W | 11300 kW BHP | Monrovia | ***** | ***** | |
| 3rd Engineer | 19.05.2018 - 01.10.2018 | ***** | Oil Chemical Tanker | 73948 | MAN B&W | 11300 kW BHP | Monrovia | ***** | ***** | |
| 4th Engineer | 17.10.2017 - 22.02.2018 | ***** | Oil Chemical Tanker | 73948 | MAN B&W | 11300 kW BHP | Monrovia | ***** | ***** |
Documents and further information:




