
Kirill *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | RUS | 26.09.2099 | 
| Tourist passport | ***** | RUS | 21.06.2033 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Rating part of Navigational Watch A-II/4 | ***** | RUS | 21.01.2099 | 
| Physical Examination Certificate | ***** | RUS | 20.07.2024 | 
| Yellow fever | ***** | RUS | 19.12.2099 | 
| Basic training for oil and chemical tanker | ***** | RUS | 15.11.2024 | 
| Basic Safety Training (SOLAS) | ***** | RUS | 19.05.2028 | 
| Designated Security Duties | ***** | RUS | 16.05.2028 | 
| Proficiency Survival Craft and Rescue Boat (other than Fast Rescue boats) | ***** | RUS | 25.05.2028 | 
| Advanced Fire Fighting | ***** | RUS | 02.05.2028 | 
| Medical First Aid | ***** | RUS | 08.06.2028 | 
| GMDSS restricted operator | ***** | RUS | 12.05.2028 | 
| ARPA | ***** | RUS | 01.06.2028 | 
| Radar | ***** | RUS | 01.06.2028 | 
| ECDIS | ***** | RUS | 02.06.2028 | 
| Officer in charge of navigational watch (OOW) | ***** | RUS | 14.07.2028 | 
| GMDSS operator | ***** | RUS | 14.07.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 01.09.2022 - 31.03.2023 | ***** | Multi-Purpose Vessel | 9386 | MAN B&W | 5438 BHP | Cyprus | ***** | ***** | 
| Ordinary Seaman | 23.12.2021 - 20.06.2022 | ***** | General Cargo | 9828 | MAK | 5220 BHP | Singapore | ***** | ***** | 
| Ordinary Seaman | 07.05.2021 - 11.07.2021 | ***** | General Cargo | 5200 | MAN B&W | 2773 BHP | A&B | ***** | ***** | 
| Able Seaman | 28.12.2020 - 30.04.2021 | ***** | ERRV - Emergency Response and Rescue Vessel | 1780 | MAK | 7200 BHP | RUS | ***** | ***** | 
| Able Seaman | 25.06.2020 - 09.11.2020 | ***** | ERRV - Emergency Response and Rescue Vessel | 1780 | MAK | 7200 BHP | RUS | ***** | ***** | 
Documents and further information:




