Andrei *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol ICC | 07.07.2025 |
| Tourist passport | ***** | Ministry of Internal Affairs 71001 | 09.09.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency in Survival Craft and Rescue Boats | ***** | 0 | 30.07.2025 |
| Designated Security Duties | ***** | 0 | 31.12.2021 |
| Vesel Food Sanitation System | ***** | 0 | 30.01.2024 |
| Compressed Air Emergency Breathing System(CA-EBS) | ***** | 0 | 31.12.2021 |
| Certificate of competency | ***** | 0 | 31.12.2031 |
| Familiarization and security awareness training for all seafarers | ***** | 0 | 16.08.2024 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | 0 | 07.07.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Cook | 24.12.2021 - 17.08.2022 | ***** | OBO (Oil/Bulk/Ore Carrier) | 309287 | 25,480 BHP | Cameroon | ***** | ***** |
| Cook | 11.11.2020 - 07.09.2021 | ***** | Bulk Carrier | 31540 | 8,890 BHP | Marshall Islands | ***** | ***** |
| Chief Cook | 19.11.2019 - 17.05.2020 | ***** | General Cargo | 11542 | 5,720 BHP | Liberia | ***** | ***** |
| Chief Cook | 01.02.2019 - 26.09.2018 | ***** | Bulk Carrier | 17464 | 5,425 BHP | 0 | ***** | ***** |
| Chief Cook | 04.05.2018 - 26.09.2018 | ***** | General Cargo | 11542 | 5,720 BHP | Liberia | ***** | ***** |
| Chief Cook | 12.08.2017 - 31.12.2017 | ***** | General Cargo | 11542 | 5,720 BHP | Liberia | ***** | ***** |
Documents and further information:




