Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Ilyichevsk | 26.11.2025 |
| Tourist passport | ***** | 5112 | 29.01.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| National Certificate of Competency | ***** | Odessa | 00.00.0000 |
| National Endorsement | ***** | Odessa | 00.00.0000 |
| Belgium Flag Endorsement | ***** | Antwerp | 00.00.0000 |
| GMDSS Certificate of Competency | ***** | Odessa | 00.00.0000 |
| GMDSS Endorsement | ***** | Odessa | 00.00.0000 |
| Basic safety/survival at sea | ***** | Odessa | 26.12.2024 |
| A.R.P.A /R.O.P.S. | ***** | Odessa | 31.12.2023 |
| Advanced fire-fighting | ***** | Odessa | 31.12.2023 |
| Proficiency in survival craft | ***** | Odessa | 11.11.2025 |
| Medical first aid | ***** | Odessa | 31.12.2023 |
| Medical care | ***** | Odessa | 02.04.2024 |
| Dangerous cargoes (Hazmat) | ***** | Odessa | 13.11.2025 |
| Basic Training for Liquefied Gas Tanker | ***** | Odessa | 31.12.2023 |
| Advanced Training for Gas Tanker | ***** | Odessa | 07.03.2024 |
| Designated Security Duties | ***** | Odessa | 01.09.2026 |
| Security Awareness | ***** | Odessa | 00.00.0000 |
| Ship’s Security Officer | ***** | Odessa | 19.11.2025 |
| Bridge Resource (Team) Management | ***** | Odessa | 31.12.2023 |
| ECDIS Generic | ***** | Odessa | 31.12.2023 |
| ECDIS Specific (SAM Electronics Nacos/Platinum) | ***** | Hamburg | 00.00.0000 |
| Yellow fever vaccination | ***** | Odessa | 25.04.2026 |
| COVID-19 vaccination | ***** | Odessa | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 05.12.2022 - 16.07.2023 | ***** | Passenger / Ro-Ro Vessel | 1099 | 8840 | 11860 BHP | Canada | ***** | ***** |
| 3rd Officer | 15.08.2022 - 25.09.2022 | ***** | LNG Tanker | 19510 | - BHP | Belgium | ***** | ***** | |
| 3rd Officer | 22.09.2021 - 16.12.2021 | ***** | LNG Tanker | 83200 | Turbine | Belgium | ***** | ***** | |
| 3rd Officer | 15.01.2021 - 01.06.2021 | ***** | LNG Tanker | 83200 | Turbine | Belgium | ***** | ***** | |
| 3rd Officer | 30.01.2020 - 18.07.2020 | ***** | LNG Tanker | 83200 | Turbine | Belgium | ***** | ***** | |
| 3rd Officer | 22.05.2019 - 07.09.2019 | ***** | LNG Tanker | 83200 | Turbine | Belgium | ***** | ***** | |
| Junior Officer | 05.11.2018 - 11.02.2019 | ***** | LNG Tanker | 77287 | Turbine | Belgium | ***** | ***** | |
| Deck Cadet | 09.08.2017 - 11.01.2018 | ***** | Bulk Carrier | 75398 | Diesel Engine | Liberia | ***** | ***** | |
| Deck Cadet | 31.05.2016 - 23.09.2016 | ***** | Bulk Carrier | 42584 | Diesel Engine | Liberia | ***** | ***** |
Documents and further information:




