Denys *****
Last update: 19.05.2024 16:03
Show seafarer’s detailsPosition applied for: Gas Engineer
Additional position applied for: 3rd Engineer
Date of birth:***** (age: 35)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kiliia
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:30.06.2024
English knowledge:Advanced
Minimum salary:6,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail MTP | 12.01.2027 |
| Tourist passport | ***** | 5119 | 04.12.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Designated security duties of shipboard personal | ***** | European marine training centre LLC | 08.11.2026 |
| Security-related training and instructions for all seafarers | ***** | European marine training centre LLC | 08.11.2026 |
| Safety familiarisation, basic training and instructions for all seafarers | ***** | European marine training centre LLC | 18.11.2026 |
| Advanced fire fighting | ***** | European marine training centre LLC | 08.11.2026 |
| Medical first aid on board ship | ***** | European marine training centre LLC | 10.11.2026 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | European marine training centre LLC | 08.11.2026 |
| Basic training for liquefied gas tanker cargo operation | ***** | Avant training centre of seafarers | 01.02.2026 |
| Ships welder | ***** | Harbour master of seaport of Izmail | 31.10.2033 |
| Third -class engineer | ***** | Administration shipping | 31.10.2033 |
| Endorsement | ***** | Administration shipping | 18.01.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Crewing: |
|---|---|---|---|---|---|---|
| Fitter | 14.02.2021 - 01.11.2021 | ***** | VLGC - Very Large Gas Carrier | 49288 | Panama | ***** |
| Fitter | 06.10.2019 - 04.11.2020 | ***** | Bulk Carrier | 47984 | ***** | |
| Fitter | 14.02.2019 - 13.08.2019 | ***** | Bulk Carrier | 31144 | ***** | |
| Fitter | 14.06.2018 - 14.12.2018 | ***** | Bulk Carrier | 40485 | ***** | |
| Fitter | 06.09.2017 - 01.03.2018 | ***** | General Cargo | 16520 | ***** | |
| Fitter | 10.02.2017 - 14.07.2017 | ***** | General Cargo | 24167 | ***** |




