Andrii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 29.01.2029 |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 29.01.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 31.08.2030 |
| Tourist passport | ***** | 5120 | 23.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Navigator | ***** | Tetiana Bachynska | 29.01.2029 |
| GMDSS | ***** | Tetiana Bachynska | 29.01.2029 |
| Bridge Team&Resource Management(operational level) | ***** | Admiral | 29.01.2029 |
| Basic Safety Familiarization | ***** | Admiral | 24.01.2029 |
| Radar Navigation, Radar Plotting& Use of ARPA (operational level) | ***** | Admiral | 29.01.2029 |
| Advanced Fire Fighting | ***** | Admiral | 26.01.2029 |
| Medical First Aid On Board Ship | ***** | Admiral | 29.01.2029 |
| Survival Craft & Rescue Boat | ***** | Admiral | 23.01.2029 |
| Dg cargo | ***** | Admiral | 02.02.2029 |
| Ship Security Officer | ***** | Admiral | 29.01.2029 |
| Operational Use of Electronic Chart Display and Information Systems | ***** | Admiral | 29.01.2029 |
| Certificate of proficiency in medical care | ***** | Admiral | 29.01.2029 |
| NG Sperry Marine VisionMaster | ***** | Safebridge | unlimited |
| NaviSailor4000 by Transas | ***** | Safebridge | 26.10.2026 |
| FURUNO | ***** | FURUNO | unlimited |
| Sam Electronics | ***** | WARTSILA | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 30.11.2024 - 18.04.2025 | ***** | Container | 62207 | 50686 | MAN | 43100 kW | Singapore | ***** | ***** |
| 2nd Officer | 17.06.2024 - 20.07.2024 | ***** | Container | 110387 | 92198 | MAN | 54900 kW | Liberia | ***** | ***** |
| 2nd Officer | 09.03.2024 - 17.06.2024 | ***** | Container | 110387 | 92198 | MAN | 54900 kW | Denmark | ***** | ***** |
| 2nd Officer | 20.04.2023 - 14.09.2023 | ***** | Container | 110387 | 92198 | MAN | 54900 kW | Denmark | ***** | ***** |
| 2nd Officer | 29.10.2022 - 18.02.2023 | ***** | Container | 110387 | 92198 | MAN | 54900 kW | Denmark | ***** | ***** |
| 3rd Officer | 22.07.2021 - 27.11.2021 | ***** | Container | 38388 | B&W | 27180 kW | Singapore | ***** | ***** | |
| 3rd Officer | 17.10.2020 - 24.03.2021 | ***** | Container | 91649 | B&W | 68640 kW | Liberia | ***** | ***** | |
| 3rd Officer | 29.01.2020 - 08.07.2020 | ***** | Container | 94483 | MAN | 44200 kW | Singapore | ***** | ***** | |
| 3rd Officer | 22.06.2019 - 08.10.2019 | ***** | Container | 94483 | MAN | 68520 kW | Singapore | ***** | ***** |
Documents and further information:




