Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 07.05.2026 |
| Tourist passport | ***** | 5118 | 25.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC, Deep sea navigator, Chief mate on ships of 500 gt and more | ***** | Ukraine | 00.00.0000 |
| Endorsement, Chief mate on ships of 500 gt and more | ***** | Ukraine | 14.04.2026 |
| COC GMDSS general operator | ***** | Ukraine | 00.00.0000 |
| Endorsement GMDSS general operator | ***** | Ukraine | 14.04.2026 |
| Basic Safety Training and Instruction | ***** | Ukraine | 17.03.2025 |
| Advanced Fire Fighting | ***** | Ukraine | 23.10.2025 |
| ECDIS (IMO Model Course 1.27) | ***** | Ukraine | 23.10.2025 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ***** | Ukraine | 23.10.2025 |
| Ship Security Officer | ***** | Ukraine | 28.10.2025 |
| Medical Care on board Ship | ***** | Ukraine | 31.03.2026 |
| RADAR Navigation at Management Level | ***** | Ukraine | 05.04.2026 |
| Bridge Team and Resource Management (Management Level) | ***** | Ukraine | 06.04.2026 |
| Cargo Handling (Dangerous Substances in Solid Form, in Bulk and in Packed Form) | ***** | Ukraine | 17.05.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Chief Officer | 08.06.2022 - 17.09.2022 | ***** | Container | 44233 | Liberia | ***** | ***** |
| Chief Officer | 12.10.2021 - 31.01.2022 | ***** | Container | 42969 | Marshall Islands | ***** | ***** |
| 2nd Officer | 26.05.2021 - 12.10.2021 | ***** | Container | 42969 | Marshall Islands | ***** | ***** |
| 2nd Officer | 14.11.2020 - 10.02.2021 | ***** | Container | 106912 | Portugal | ***** | ***** |
| 2nd Officer | 02.06.2020 - 24.09.2020 | ***** | Container | 51743 | Belgium | ***** | ***** |
| 3rd Officer | 21.08.2019 - 19.12.2019 | ***** | Container | 91203 | Malta | ***** | ***** |
| 3rd Officer | 26.01.2019 - 24.05.2019 | ***** | Container | 74375 | Liberia | ***** | ***** |
| 3rd Officer | 16.06.2018 - 19.10.2018 | ***** | Container | 105014 | Germany | ***** | ***** |
| 3rd Officer | 28.09.2017 - 08.01.2018 | ***** | Container | 105014 | Germany | ***** | ***** |
| 3rd Officer | 23.02.2017 - 10.06.2017 | ***** | Container | 165918 | Germany | ***** | ***** |
Documents and further information:




