Georgiy *****
Last update: 12.04.2022 12:01
Show seafarer’s detailsPosition applied for: Chief Engineer
Date of birth:***** (age: 61)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 13.08.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:20.04.2022
English knowledge:Good
Minimum salary:14,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 01.09.2025 |
| Tourist passport | ***** | Kherson | 29.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Professional license | ***** | Harbour Master of seaport Kherson | 00.00.0000 |
| Endorsement | ***** | Harbour Master of seaport Kherson | 22.06.2023 |
| COP Chemical Tanker | ***** | Harbour Master of seaport Kherson | 15.06.2023 |
| COP Oil Tanker | ***** | Harbour Master of seaport Kherson | 15.06.2023 |
| Advanced chemical tanker operations | ***** | Izmail Maritime Training Center | 23.06.2023 |
| ADVANCE OIL TANKER | ***** | Izmail Maritime Training Center | 08.06.2023 |
| AVANCED FIRE FIGHHTING | ***** | Izmail Maritime Training Center | 05.06.2023 |
| BASIC SAFETY TRAINING | ***** | Izmail Maritime Training Center | 08.06.2023 |
| ENGINE Team And Resources Management | ***** | Izmail Maritime Training Center | 08.06.2023 |
| Basic Training For Oil And Chemical Tanker | ***** | Izmail Maritime Training Center | 06.06.2023 |
| CARRIAGE OF DANGEROUS GOODS | ***** | Izmail Maritime Training Center | 07.06.2023 |
| MEDICAL FIRST AID | ***** | Izmail Maritime Training Center | 07.06.2023 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | Izmail Maritime Training Center | 06.06.2023 |
| Training for Seafarers Designated Security Duties | ***** | Izmail Maritime Training Center | 07.06.2023 |
| CRUDE OIL WASHING | ***** | Kherson Seafarer Training Center | 22.06.2023 |
| DESIGNATED SECURITY PERSON | ***** | Kherson Seafarer Training Center | 22.06.2023 |
| INERT GAS PLANT | ***** | Kherson Seafarer Training Center | 22.06.2023 |
| Risk Assessment And Incident Investigation | ***** | Kherson Seafarer Training Center | 22.06.2023 |
| Ship's Energy Conservation | ***** | Illichevsk | 22.06.2023 |
| Ice Operation | ***** | Illichevsk | 22.06.2023 |
| High Voltage Equipment | ***** | Kherson Seafarer Training Center | 22.06.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 22.02.2021 - 12.09.2021 | ***** | Chemical Tanker | 26698 | Akasaka6UEC45LSE-Eco-1 | 8686 BHP | Marshall Islands | ***** | ***** |
| Chief Engineer | 08.01.2020 - 04.07.2020 | ***** | Chemical Tanker | 48460 | MAN B&W | 12713 BHP | Norway | ***** | ***** |
| Chief Engineer | 20.04.2019 - 19.07.2019 | ***** | Chemical Tanker | 33283 | Mitsui-Man B&W | 10850 BHP | Marshall Islands | ***** | ***** |
| Chief Engineer | 17.10.2018 - 01.02.2019 | ***** | Chemical Tanker | 20602 | Akasaka | 9600 BHP | Marshall Islands | ***** | ***** |
| Chief Engineer | 18.02.2017 - 30.06.2017 | ***** | Chemical Tanker | 45956 | MAN B&W | 12720 BHP | Saudi Arabia | ***** | ***** |
| Chief Engineer | 26.05.2016 - 09.10.2016 | ***** | Chemical Tanker | 45500 | MAN B&W | 12538 BHP | Saudi Arabia | ***** | ***** |
| Chief Engineer | 10.11.2014 - 30.05.2015 | ***** | Chemical Tanker | 21100 | MAN B&W | 10780 BHP | Gibraltar | ***** | ***** |
| Chief Engineer | 15.10.2013 - 22.05.2014 | ***** | Chemical Tanker | 21100 | MAN B&W | 10780 BHP | Gibraltar | ***** | ***** |
| Chief Engineer | 09.12.2012 - 06.06.2013 | ***** | Chemical Tanker | 19300 | MAN B&W | 9080 BHP | Barbados | ***** | ***** |
| Chief Engineer | 23.04.2012 - 09.10.2012 | ***** | Chemical Tanker | 21100 | MAN B&W | 10780 BHP | Gibraltar | ***** | ***** |




