Kyrylo *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 08.09.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 02.06.2026 |
| Tourist passport | ***** | 5101 | 22.09.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training | ***** | IMTC | 02.09.2030 |
| COC GMDSS general operator | ***** | Shipping Administration | unlimited |
| Endorsement of COC GMDSS | ***** | Shipping Administration | 08.09.2030 |
| Ship's safety officer | ***** | Marine Pro Service | 01.06.2026 |
| Proficiency in survival craft and rescue boats | ***** | Educational Alliance | 28.05.2026 |
| Radar/ARPA navigation at management level | ***** | Educational Alliance | 28.05.2026 |
| Advanced fire fighting | ***** | Educational Alliance | 28.05.2026 |
| Medical care on board ship | ***** | Educational Alliance | 28.05.2026 |
| Ship security officer | ***** | IMTC | 02.06.2026 |
| Bridge resource management (management level) | ***** | IMTC | 03.06.2026 |
| Operational use of ECDIS | ***** | IMTC | 01.06.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 16.05.2025 - 31.08.2025 | ***** | Bulk Carrier | 107700 | 15131 kW | Marshall islands | ***** | ***** |
| 2nd Officer | 28.07.2024 - 01.02.2025 | ***** | Bulk Carrier | 31648 | 7723 kW | Marshall Islands | ***** | ***** |
| 2nd Officer | 21.08.2023 - 09.03.2024 | ***** | Bulk Carrier | 31584 | 7260 kW | Marshall Islands | ***** | ***** |
| 2nd Officer | 09.08.2022 - 20.02.2023 | ***** | Bulk Carrier | 31584 | 7260 kW | Marshall Islands | ***** | ***** |
| 2nd Officer | 24.08.2021 - 04.04.2022 | ***** | Bulk Carrier | 89840 | 15861 kW | Marshall Islands | ***** | ***** |
Documents and further information:




