
Andrii *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Ukraine | unlimited |
COC Endorsment | ***** | Master | Ukraine | 16.08.2027 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
COC Endorsment | ***** | Radio Officer | Ukraine | 19.03.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Ukraine | 27.04.2028 |
Tourist passport | ***** | Ukraine | 15.08.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Northrop Grumman Sperry Marine ( ECDIS ) | ***** | Germany | unlimited |
Certificate of Transas Navi-Sailor 4000 ( ECDIS ) | ***** | Germany | unlimited |
Certificate of Chart World e-Globe G2 ( ECDIS ) | ***** | Germany | unlimited |
Certificate of FURUNO Computer Base Type Specific ( ECDIS ) | ***** | Germany | unlimited |
Certificate of SIMRAD MARIS | ***** | Germany | unlimited |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|---|---|
Master | 25.05.2025 - 28.09.2025 | ***** | Container | 50607.5 | 39912 | MAN B&W 8K90MC-C | 36650 kW | Malta | ***** |
Master | 06.12.2024 - 19.03.2025 | ***** | Container | 34291 | 27322 | SULZER 7RTA72U-B | 21560 kW | Liberia | ***** |
Master | 18.03.2024 - 31.07.2024 | ***** | Container | 34291 | 27322 | SULZER 7RTA72U-B | 21560 kW | Liberia | ***** |
Master | 02.08.2023 - 01.12.2023 | ***** | Container | 34291 | 27322 | SULZER 7RTA72U-B | 21560 kW | Liberia | ***** |
Chief Officer | 24.11.2022 - 28.03.2023 | ***** | Container | 34324 | Malta | ***** | |||
Chief Officer | 18.02.2022 - 25.07.2022 | ***** | Container | 34291 | Liberia | ***** | |||
Chief Officer | 11.07.2021 - 24.11.2021 | ***** | Container | 42157 | Liberia | ***** | |||
Chief Officer | 04.11.2020 - 24.03.2021 | ***** | Container | 42157 | Liberia | ***** |
Documents and further information: