Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Ilyichevsk, Ukraine | 11.02.2026 | 
| Tourist passport | ***** | Odesa, Ukraine | 16.05.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| CoC Officer in charge of a navigation watch on ships of 500 GT and more II/1 | ***** | Odesa, Ukraine | 00.00.0000 | 
| Endorsement II/1 | ***** | Odesa, Ukraine | 11.12.2025 | 
| CoC GMDSS general operator IV/2 | ***** | Odesa, Ukraine | 00.00.0000 | 
| Endorsement IV/2 | ***** | Odesa, Ukraine | 26.10.2025 | 
| Medical First Aid On Board Ship | ***** | Odesa, Ukraine | 30.10.2025 | 
| Advanced Fire Fighting | ***** | Odesa, Ukraine | 30.10.2025 | 
| Radar Navigation, Radar Plotting And Use Of ARPA (Operational Level) | ***** | Odesa, Ukraine | 30.10.2025 | 
| Security Awareness Training For All Seafarers | ***** | Odesa, Ukraine | 30.10.2025 | 
| Proficiency In Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | Odesa, Ukraine | 30.10.2025 | 
| Basic Safety Training And Instruction | ***** | Odesa, Ukraine | 30.10.2025 | 
| Designated Security Duties Of Shipboard Personnel | ***** | Odesa, Ukraine | 31.01.2027 | 
| Carriage Of Dangerous And Hazardous Substances | ***** | Odesa, Ukraine | 25.05.2027 | 
| The Operational Use Of Electronic Chart Display And Information Systems (ECDIS) | ***** | Odesa, Ukraine | 31.07.2025 | 
| Bridge Resource Management | ***** | Odesa, Ukraine | 28.08.2025 | 
| Basic Training For Ships Operating In Polar Waters | ***** | Odesa, Ukraine | 11.09.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer |  11.05.2021 - 04.11.2021  | ***** | Bulk Carrier | 55178 | MAN B&W 6S50ME | 9871 BHP | Marshall Islands | ***** | ***** | 
| Deck Cadet |  09.11.2019 - 12.06.2020  | ***** | Bulk Carrier | 37169 | WARTSILA 6RTA48T-D TIER II | 9520 BHP | Marshall Islands | ***** | ***** | 
| Deck Cadet |  19.01.2018 - 09.07.2018  | ***** | Bulk Carrier | 181408 | MAN B&W 6S70MC | 21565 BHP | Liberia | ***** | ***** | 
Documents and further information:




