Eduard *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 17.02.2027 |
| Tourist passport | ***** | Ukraine | 07.11.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ECDIS | ***** | Ukraine | 21.06.2027 |
| SSO | ***** | Ukraine | 20.06.2027 |
| Dangerous and Hazardous Substances in Packages or Solid Form | ***** | Ukraine | 22.06.2027 |
| Bridge Team and Resource Management | ***** | Ukraine | 23.06.2027 |
| ROP/ARPA operational level | ***** | Ukraine | 04.01.2026 |
| Medical First Aid | ***** | Ukraine | 04.01.2026 |
| Security-Related Training & Instruction For all Seafarers | ***** | Ukraine | 04.01.2026 |
| Medical Care on Board Ship | ***** | Ukraine | 24.04.2028 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 04.01.2027 |
| Advanced Fire Fighting | ***** | Ukraine | 04.01.2026 |
| Basic Safety Training | ***** | Ukraine | 04.01.2026 |
| Ordinary Seaman | ***** | Ukraine | 00.00.0000 |
| CoC Navigator | ***** | Ukraine | 24.06.2027 |
| Navigator Endorsement | ***** | Ukraine | 24.06.2027 |
| CoC GMDSS | ***** | Ukraine | 17.05.2026 |
| GMDSS Endorsement | ***** | Ukraine | 17.05.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 26.11.2023 - 15.06.2024 | ***** | Container | 13710 | MAN-B&W 7L58/64 | 9730 BHP | Panama | ***** | ***** |
| 2nd Officer | 07.05.2023 - 08.08.2023 | ***** | Heavy Lift Vessel | 9625 | MAK | 5400 BHP | Antigua & Barbuda | ***** | ***** |
| 2nd Officer | 19.07.2022 - 20.12.2022 | ***** | Multi-Purpose Vessel | 4500 | MAN | 3520 BHP | Antigua & Barbuda | ***** | ***** |
| Ordinary Seaman | 20.09.2021 - 13.05.2022 | ***** | Container | 10977 | Wartsila | 8400 BHP | Antigua & Barbuda | ***** | ***** |
| Ordinary Seaman | 09.01.2020 - 10.11.2020 | ***** | Heavy Lift Vessel | 30104 | Wartsila | 15820 BHP | Marshal Islands | ***** | ***** |
| Ordinary Seaman | 23.11.2019 - 23.11.2019 | ***** | Container | 18091 | Wartsila | 10395 BHP | Liberia | ***** | ***** |
| Deck Cadet | 12.04.2018 - 16.12.2018 | ***** | Multi-Purpose Vessel | 33287 | Wartsila | 8.800 BHP | Liberia | ***** | ***** |
Documents and further information:




