Pavel *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson / Ukraine | 13.08.2018 |
| Tourist passport | ***** | Marshal Island | 03.10.2016 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman Book (Marshall Is) | ***** | Marshal Island | 03.10.2016 |
| Seaman Book (Liberian) | ***** | Liberia | 04.06.2019 |
| Certificate of Competency | ***** | Nikolayev / Ukraine | 26.07.2018 |
| Welder`s Electro Certificate of BUREAU VERITAS | ***** | Odessa / Ukraine | 28.11.2016 |
| Welder`s GAZ Certificate of BUREAU VERITAS | ***** | Odessa / Ukraine | 28.11.2016 |
| Basic Safety Training | ***** | Kherson/Ukraine | 26.07.2018 |
| Proficiency in Survival Crafts | ***** | Kherson / Ukraine | 26.07.2018 |
| Advanced Fire Fighting | ***** | Kherson / Ukraine | 26.07.2018 |
| Oil & Chemical TANKER | ***** | Kherson / Ukraine | 26.07.2018 |
| Liquefied Gas TANKER | ***** | Kherson / Ukraine | 26.07.2018 |
| Security-related training & Instruction for all seafarers | ***** | Kherson / Ukraine | 18.10.2018 |
| VISA USA - C1 D | ***** | Kiyev / Ukraine | 12.01.2017 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Fitter-Welder | 15.05.2014 - 17.11.2014 | ***** | Bulk Carrier | 55 639 | Liberia | ***** | ***** | |
| Fitter-Welder | 12.12.2013 - 15.03.2014 | ***** | 7 765 | Argon Arc-Gaz Welder | Lithuania | ***** | ***** | |
| Fitter-Welder | 15.12.2012 - 22.06.2013 | ***** | Bulk Carrier | 32 688 | Bahamas | ***** | ***** | |
| Fitter-Welder | 26.08.2012 - 03.11.2012 | ***** | Tanker Crude | 8 840 | Moldova | ***** | ***** | |
| Welder | 27.09.2011 - 17.08.2012 | ***** | Container | 60 639 | Panama | ***** | ***** | |
| Pumpman | 17.12.2010 - 14.06.2011 | ***** | Product Tanker | 47 977 | Marshall Island | ***** | ***** | |
| Engine Fitter | 07.09.2010 - 24.10.2010 | ***** | Bulk Carrier | 6 900 | Marshall Island | ***** | ***** | |
| Engine Fitter | 09.04.2010 - 24.06.2010 | ***** | Universal Vessel | 4 500 & 9 000 | Malta | ***** | ***** | |
| Welder | 06.05.2009 - 20.10.2009 | ***** | Container | 33 108 | Bahames | ***** | ***** | |
| Welder | 04.07.2006 - 24.12.2008 | ***** | Dry Cargo | 3145 | Malta | ***** | ***** | |
| Welder | 02.11.2003 - 29.11.2005 | ***** | Dry Cargo | 6300 | Panama | ***** | ***** | |
| Fitter | 04.05.2003 - 25.09.2003 | ***** | Reefer | 2371 | Ukraine | ***** | ***** | |
| Welder | 26.04.2002 - 02.03.2003 | ***** | Multi-Purpose Vessel | 4500 | IOM | ***** | ***** | |
| Fitter | 01.05.1998 - 15.03.2002 | ***** | Dry Cargo | 3145 | Russia | ***** | ***** |
Documents and further information:




