
Zviad *****
Last update: 21.04.2025 21:47
Show seafarer’s detailsPosition applied for: Chief Officer
Additional position applied for: Master
Date of birth:***** (age: 36)
Citizenship:Georgia
Country of residence:Georgia
City of residence:Batumi
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:No
E.U. visa:Yes. Expiration date 03.09.2027
Ukrainian biometric
international passport:No
international passport:No
Date available from:22.04.2025
English knowledge:Excellent
Minimum salary:10,550 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Georgia | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | ministry of justice of georgia | 15.02.2033 |
Seaman’s passport | ***** | MTA of Georgia | 07.02.2035 |
Tourist passport | ***** | ministry of justice of georgia | 15.02.2033 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
YELLOW | ***** | Maritime hospital of Georgia | 17.07.2032 |
COVID-19 VACCINE | ***** | Belgium, Antwerp | 00.00.0000 |
Transas navi-sailor 4000 | ***** | Online test | 00.00.0000 |
Furuno Ecdis Training | ***** | Online test | 00.00.0000 |
JRC JAN-01/701B/901/901B/901M/2000 | ***** | Online test | 00.00.0000 |
Basic STCW | ***** | GEORGIA | 05.03.2027 |
Medical First Aid - Medical Care | ***** | GEORGIA | 26.03.2027 |
Advanced Fire Fighting | ***** | GEORGIA | 21.01.2030 |
Proficiency in Survival Craft and Rescue Boats Other Then Fast Rescue Boat | ***** | GEORGIA | 05.04.2021 |
Ship Security Officer | ***** | GEORGIA | 02.02.2030 |
Security Awareness Training / training for Seafarers Designated Security Duties | ***** | GEORGIA | 28.02.2029 |
Advanced Training for Oil Tanker Cargo Operations | ***** | GEORGIA | 04.12.2029 |
Ship to ship operations | ***** | GEORGIA | 08.03.2029 |
Shipboard safety officer | ***** | GEORGIA | 27.02.2029 |
Advanced Training for Chemical Tanker Cargo Operations | ***** | GEORGIA | 04.12.2029 |
C.O.W / I.G.S | ***** | GEORGIA | 30.01.2030 |
Leadership and Managerial Skilss | ***** | GEORGIA | 12.02.2029 |
GMDSS | ***** | GEORGIA | 26.01.2030 |
ECDIS | ***** | GEORGIA | 21.02.2029 |
A.R.P.A. | ***** | GEORGIA | 16.01.2030 |
Bridge Team Management | ***** | GEORGIA | 17.02.2029 |
LIBERIA FLAG PASSPORT | ***** | Online | 11.08.2026 |
PANAMA FLAG PASSPORT | ***** | Online | 11.12.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Officer | 12.10.2024 - 16.11.2024 | ***** | Crude Oil Tanker | 115341 | HSD-MAN B&W | 13560 BHP | SAN LORENZO | ***** | ***** | |
Chief Officer | 30.06.2024 - 12.10.2024 | ***** | Crude Oil Tanker | 115341 | HSD-MAN B&W | 13560 BHP | AVATIU | ***** | ***** | |
Chief Officer | 26.03.2024 - 30.06.2024 | ***** | Crude Oil Tanker | 115341 | HSD-MAN B&W | 13560 BHP | AVATIU | ***** | ***** | |
Chief Officer | 08.04.2023 - 20.01.2024 | ***** | Crude Oil Tanker | 159001 | HYUNDAY-B&W | 188170 BHP | PANAMA | ***** | ***** | |
Chief Officer | 29.10.2022 - 19.01.2023 | ***** | Crude Oil Tanker | 70392 | B&W | 10010 BHP | ***** | ***** | ||
Chief Officer | 15.03.2022 - 17.07.2022 | ***** | Crude Oil Tanker | 164236 | B&W | 16762 BHP | S'PR | ***** | ***** | |
Chief Officer | 03.06.2021 - 12.12.2021 | ***** | Crude Oil Tanker | 108953 | B&W | 13560 BHP | M.I | ***** | ***** | |
2nd Officer | 09.02.2020 - 22.10.2020 | ***** | Oil Chemical Tanker | 17977 | Man | 6480 kw BHP | MAJURO | ***** | ***** | |
2nd Officer | 02.05.2019 - 27.10.2019 | ***** | Oil Chemical Tanker | 26215 | Man | 7860 kw BHP | PANAMA | ***** | ***** | |
2nd Officer | 23.03.2019 - 01.05.2019 | ***** | Oil Chemical Tanker | 5625 | Man | 2400 kw BHP | VALETTA | ***** | ***** | |
2nd Officer | 06.01.2018 - 01.07.2018 | ***** | Oil Chemical Tanker | 26215 | Man | 7860kw BHP | PANAMA | ***** | ***** | |
2nd Officer | 22.11.2016 - 07.08.2017 | ***** | Oil Chemical Tanker | 11299 | Man | 4600 kw BHP | PANAMA | ***** | ***** | |
3rd Officer | 07.03.2016 - 24.09.2016 | ***** | Oil Chemical Tanker | 11299 | Man | 4600 kw BHP | PANAMA | ***** | ***** | |
3rd Officer | 24.12.2014 - 07.10.2015 | ***** | Oil Chemical Tanker | 21224 | Man | 6300 kw BHP | PANAMA | ***** | ***** | |
3rd Officer | 24.09.2013 - 18.07.2014 | ***** | Oil Chemical Tanker | 13945 | yanmar | 5592 BHP | panama | ***** | ***** | |
Able Seaman | 29.10.2011 - 27.05.2012 | ***** | Oil Chemical Tanker | 37759 | HUINDAI | 7860 BHP | LIBERIA | ***** | ***** |
Documents and further information:
*****