Sergiy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 08.02.2026 |
| Tourist passport | ***** | 6521 | 21.11.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| TRAINING IN MEDICAL FIRST AID | ***** | NIKOLAEV CENTRE OF TRAINING OF SEAFARERS | 14.01.2024 |
| TRAINING IN CARRYING OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | NIKOLAEV CENTRE OF TRAINING OF SEAFARERS | 14.01.2024 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | NIKOLAEV CENTRE OF TRAINING OF SEAFARERS | 14.01.2024 |
| TRAINING IN ADVANCED FIRE FIGHTING | ***** | NIKOLAEV CENTRE OF TRAINING OF SEAFARERS | 14.01.2024 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | NIKOLAEV CENTRE OF TRAINING OF SEAFARERS | 14.01.2024 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | NIKOLAEV CENTRE OF TRAINING OF SEAFARERS | 14.01.2024 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | NIKOLAEV CENTRE OF TRAINING OF SEAFARERS | 14.01.2024 |
| ENGINE-ROOM RESOURSE MANAGEMENT | ***** | ADMIRAL, UKRAINE, ODESSA | 17.06.2026 |
| CERTIFICATE OF COMPETENCY THIRD-CLASS ENGINEER | ***** | PORT KHERSON | 00.00.0000 |
| ENDORSEMENT | ***** | PORT NIKOLAEV | 18.01.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 30.10.2022 - 13.01.2023 | ***** | Ro-Ro | 13256 | MAK | 2x8100 KW BHP | Malta | ***** | ***** |
| 3rd Engineer | 22.02.2022 - 30.07.2022 | ***** | Car Carrier | 12761 | MAN-B&W 8S50MC | 11060 KW BHP | LIBERIA | ***** | ***** |
| 3rd Engineer | 21.06.2021 - 16.10.2021 | ***** | Car Carrier | 12761 | MAN-B&W 8S50MC | 11060 KW BHP | LIBERIA | ***** | ***** |
| 3rd Engineer | 04.11.2020 - 24.03.2021 | ***** | Reefer | 10371 | MAN-B&W 6S60MC | 11193 KW BHP | LIBERIA | ***** | ***** |
| 4th Engineer | 29.10.2019 - 04.03.2020 | ***** | Reefer | 13189 | MAN-B&W 7S60MC | 12268 KW BHP | LIBERIA | ***** | ***** |
| 4th Engineer | 09.02.2019 - 16.06.2019 | ***** | Reefer | 11092 | MAN-B&W 5L60MC | 8725 KW BHP | LIBERIA | ***** | ***** |
| 4th Engineer | 24.07.2018 - 07.12.2018 | ***** | Reefer | 12714 | MAN-B&W 6L60MC | 10115 KW BHP | BAHAMAS | ***** | ***** |




