Ruslan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 21.12.2026 |
| Tourist passport | ***** | Izmail | 02.02.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS general operator | ***** | Izmail | 18.11.2025 |
| Deep sea navigator | ***** | Izmail | 18.11.2025 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Odessa | 30.10.2025 |
| Bridge resource managment (managment level) | ***** | Odessa | 13.11.2025 |
| Carrige of dangerous and hazardous substances | ***** | Odessa | 13.11.2025 |
| Radar navigation (managment level) | ***** | Odessa | 13.11.2025 |
| Advanced fire fighting | ***** | Odessa | 30.10.2025 |
| The operational use of ECDIS | ***** | Odessa | 13.11.2025 |
| Medical first aid | ***** | Odessa | 30.10.2025 |
| Medical care on board | ***** | Odessa | 30.10.2025 |
| Ship safety officer | ***** | Odessa | 30.10.2025 |
| Ship security officer | ***** | Odessa | 30.10.2025 |
| Safety familirization, basic training and instructions for all seafarers | ***** | Odessa | 30.10.2025 |
| Ice navigation basic training | ***** | Odessa | 10.02.2026 |
| Transas certificate | ***** | Odessa | 20.03.2023 |
| Furuno | ***** | Odessa | 08.02.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 30.04.2021 - 03.12.2021 | ***** | Bulk Carrier | 19814 | MAN B&W | 7200 BHP | Limassol | ***** | ***** |
| 2nd Officer | 16.02.2020 - 01.10.2020 | ***** | Bulk Carrier | 19814 | MAN B&W | 7200 BHP | Limassol | ***** | ***** |
| 2nd Officer | 02.03.2019 - 18.10.2019 | ***** | Bulk Carrier | 23433 | MAN B&W | 6400 BHP | Limassol | ***** | ***** |
| 3rd Officer | 27.05.2018 - 30.11.2018 | ***** | Bulk Carrier | 19814 | MAN B&W | 7200 BHP | Limassol | ***** | ***** |
| 3rd Officer | 05.05.2017 - 05.12.2017 | ***** | Bulk Carrier | 19814 | MAN B&W | 7200 BHP | Limassol | ***** | ***** |
Documents and further information:




