Ihor *****
Last update: 11.11.2025 05:22
Show seafarer’s detailsPosition applied for: 3rd Engineer
Date of birth:***** (age: 30)
Citizenship:Ukraine
Country of residence:Georgia
City of residence:Batumi
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 24.01.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:05.01.2026
English knowledge:Good
Minimum salary:4,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 11.11.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Izmail | 05.10.2027 |
| Tourist passport | ***** | Ukraine | 12.01.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | EMTC | 31.10.2027 |
| Security-related training & instruction for all seafarers | ***** | EMTC | 31.10.2027 |
| Medical First Aid | ***** | EMTC | 31.10.2027 |
| Proficiency In Survival Craft | ***** | EMTC | 31.10.2027 |
| Advanced Fire Fighting | ***** | EMTC | 31.10.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | 25.10.2024 - 28.02.2025 | ***** | Container | 145327 | MAN B&W12K98ME | 71770 kW | Liberia | ***** | ***** |
| 4th Engineer | 14.02.2024 - 12.06.2024 | ***** | Container | 145327 | MAN B&W 12K98ME | 71770 kW | Liberia | ***** | ***** |
| 4th Engineer | 03.05.2023 - 02.11.2023 | ***** | Container | 39 228 | MAN B&W 7K80MC-C | 25270 kW | Portugal | ***** | ***** |
| 3rd Engineer | 20.12.2022 - 08.02.2023 | ***** | Bulk Carrier | 38670 | MAN-B&W 5S50ME-B9 | 6050 kW | Liberia | ***** | ***** |
| Oiler | 17.01.2022 - 21.09.2022 | ***** | Container | 109903 | MAN B&W-9S90ME-C9.2-TII | 47500 kW | Malta | ***** | ***** |
| Oiler | 19.10.2020 - 24.05.2021 | ***** | Bulk Carrier | 37601 | MAN-B&W 6S46ME-B8.5 | 6330 kW | Marshall Islands | ***** | ***** |
| Motorman 1st class | 09.07.2019 - 20.01.2020 | ***** | Container | 44714 | Sultzer 7RT-flex 82C | 31640 kW | Malta | ***** | ***** |
Documents and further information:
*****




