Alexsandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 02.12.2026 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 31.03.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 13.10.2027 |
| Tourist passport | ***** | Ukraine | 13.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF PROFICIENCY GRADE 3rd/2nd eng 750-3000 kWt | ***** | Ukraine | 00.00.0000 |
| ENDORSEMENT | ***** | Ukraine | 30.11.2026 |
| Yellow Fever Vaccination | ***** | Ukraine | 09.12.2026 |
| Medical First Aid | ***** | Ukraine | 12.07.2026 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 12.07.2026 |
| Advanced Fire Fighting | ***** | Ukraine | 12.07.2026 |
| Security-Related Training & Instruction For all Seafarers | ***** | Ukraine | 12.07.2026 |
| Basic Safety Training | ***** | Ukraine | 12.07.2026 |
| Engine Team and Resource Management | ***** | Ukraine | 12.07.2026 |
| Leadership and Teamwork | ***** | Ukraine | 05.01.2027 |
| Designated Security Duties | ***** | Ukraine | 13.02.2025 |
| Dangerous and Hazardous Substances in Packages or Solid Form | ***** | Ukraine | 13.02.2025 |
| Medical Fitness Certificate | ***** | Ukraine | 13.02.2026 |
| Drug and Alcohol Certificate | ***** | Ukraine | 13.02.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 17.01.2023 - 13.01.2024 | ***** | General Cargo | 3 472 | 2894 | Skoda | 1400 BHP | Tanzania | ***** | ***** |
| 2nd Engineer | 27.01.2022 - 03.08.2022 | ***** | General Cargo | 11000 | Daihatsu | 2600 BHP | Malta | ***** | ***** | |
| 3rd Engineer | 18.12.2020 - 15.06.2021 | ***** | Bulk Carrier | 9370 | Man B& W | 4480 BHP | Panama | ***** | ***** | |
| 3rd Engineer | 24.12.2019 - 17.10.2020 | ***** | Bulk Carrier | 8500 | Daihatsu | 2800 BHP | Antigua and Barbuda | ***** | ***** | |
| 3rd Engineer | 20.09.2018 - 15.02.2019 | ***** | Dry Cargo | 3173 | Skoda | 1030 BHP | Tanzania | ***** | ***** | |
| 3rd Engineer | 19.10.2015 - 14.04.2016 | ***** | Reefer | 9600 | Sulzer | 0096 BHP | Saint Vincent and th | ***** | ***** | |
| 3rd Engineer | 02.04.2014 - 17.09.2014 | ***** | Reefer | 10394 | B&W | 12000 BHP | United Kingdom | ***** | ***** | |
| 3rd Engineer | 15.02.2012 - 25.10.2012 | ***** | Cruise Vessel | 3130 | B&W | 15550 BHP | Panama | ***** | ***** | |
| 3rd Engineer | 15.02.2011 - 17.12.2011 | ***** | Cruise Vessel | 3130 | B&W | 15550 BHP | Panama | ***** | ***** | |
| 3rd Engineer | 16.05.2010 - 23.11.2010 | ***** | Cruise Vessel | 3130 | B&W | 15 510 BHP | Panama | ***** | ***** | |
| 3rd Engineer | 21.01.2010 - 02.05.2010 | ***** | Cruise Vessel | 4 077 | Man B&W | 2* 2520 kWt BHP | Malta | ***** | ***** | |
| 3rd Engineer | 16.12.2008 - 01.10.2009 | ***** | Cruise Vessel | 1 762 | Sulzer | 4*4350 BHP | Malta | ***** | ***** | |
| 3rd Engineer | 27.07.2008 - 11.11.2008 | ***** | Cruise Vessel | 1 762 | Sulzer | 4*4350 BHP | Malta | ***** | ***** |
Documents and further information:




