
Zelonyi *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Ukraine | unlimited |
COC Endorsment | ***** | Master | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 2110 | 09.04.2034 |
Seaman’s passport | ***** | Port Izmail | 30.05.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Ukraine | 21.03.2029 |
The Operational Use Of Electronic Chart Display And Information Systems (ECDIS) | ***** | Ukraine | 00.00.0000 |
Bridge Resource Management | ***** | Ukraine | 25.03.2029 |
Radar Navigation At Management Level (Radar, ARPA, Bridge Teamwork And Search And Rescue) | ***** | Ukraine | 00.00.0000 |
Ship Security Officer | ***** | Ukraine | 00.00.0000 |
First Medical Aid | ***** | Ukraine | 00.00.0000 |
Medical Care | ***** | Ukraine | 00.00.0000 |
Advanced Fire Fighting | ***** | Ukraine | 20.05.2029 |
Personal Life-Saving Appliances And Survival Crafts (Other Than Fast Rescue Crafts) | ***** | Ukraine | 16.05.2029 |
Cargo Handling On Ships Carrying Dangerous And Hazardous Substances In Solid Form In Bulk And In Pac | ***** | Ukraine | 22.05.2029 |
Polar Basic | ***** | Ukraine | 24.01.2030 |
Polar Advanced | ***** | Ukraine | 07.04.2030 |
Basic Training For Cargo Operations On Tankers | ***** | Ukraine | 22.11.2027 |
Advanced Training For Cargo Operations On Tankers | ***** | Ukraine | 21.04.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Master | 01.08.2024 - 27.12.2024 | ***** | Bulk Carrier | 55178 MT | 31584 RT | MAN B&W ME | 7260 kW | Marshall Islands | ***** | ***** |
Chief Officer | 05.11.2023 - 09.03.2024 | ***** | Bulk Carrier | 55178 MT | 31584 RT | MAN B&W ME | 7260 kW | Marshall Islands | ***** | ***** |
Chief Officer | 14.01.2023 - 10.06.2023 | ***** | Bulk Carrier | 55178 MT | 31584 RT | MAN B&W ME | 7260 kW | Marshall Island | ***** | ***** |
Chief Officer | 04.11.2021 - 26.07.2022 | ***** | Bulk Carrier | 55178 MT | 31584 RT | MAN B&W ME | 7260 kW | Marshall Islands | ***** | ***** |
Chief Officer | 09.02.2021 - 16.03.2021 | ***** | Bulk Carrier | 37169 MT | 24196 RT | Wartsila | 7000 kW | Marshall Islands | ***** | ***** |
2nd Officer | 22.07.2020 - 08.02.2021 | ***** | Bulk Carrier | 37169 MT | 24196 RT | Wartsila | 7000 kW | Marshall Islands | ***** | ***** |
2nd Officer | 18.04.2019 - 17.01.2020 | ***** | Bulk Carrier | 55178 MT | 31584 RT | MAN B&W ME | 7260 kW | Marshall Islands | ***** | ***** |
3rd Officer | 26.04.2018 - 08.11.2018 | ***** | Bulk Carrier | 55178 MT | 31584 RT | MAN B&W ME | 7260 kW | Marshall Islands | ***** | ***** |
3rd Officer | 04.09.2017 - 06.03.2018 | ***** | Bulk Carrier | 38258 MT | 24177 RT | MAN B&W | 6350 kW | Singapore | ***** | ***** |
Deck Cadet | 08.11.2016 - 10.03.2017 | ***** | Bulk Carrier | 38258 MT | 24177 RT | MAN B&W | 6350 kW | Malta | ***** | ***** |
Deck Cadet | 10.02.2016 - 05.08.2016 | ***** | Bulk Carrier | 55741 MT | 31218 RT | MAN B&W | 9480 kW | Marshall Islands | ***** | ***** |
Documents and further information: