Andrii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 24.07.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT IZMAIL | 20.08.2026 |
| Tourist passport | ***** | 00000000 | 15.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | ADMIRAL | 02.07.2029 |
| Advanced Fire Fighting | ***** | ADMIRAL | 02.07.2029 |
| Medical First Aid | ***** | ADMIRAL | 02.07.2029 |
| Proficiency in familiarization training on ship security issues | ***** | ADMIRAL | 02.07.2029 |
| Proficiency in Survival Craft and Rescue Boats | ***** | ADMIRAL | 02.07.2029 |
| Certificate of proficiency in ship security | ***** | ADMIRAL | 02.07.2029 |
| Engine Team and Resource Management | ***** | ADMIRAL | 02.07.2029 |
| Yellow Fever Vaccination | ***** | VACCINATIONE CENTER UKRAINE ODESSA | 06.03.2024 |
| MEDICAL REPORT | ***** | CERMED | 25.10.2026 |
| VACCINATION (COVID-19) | ***** | 26418688 | 25.06.2023 |
| MARPOL | ***** | VERITAS MARITIME TRAINING CENTER | 26.07.2029 |
| Maintenance of the DP Systems | ***** | LERUS TRAINING | unlimited |
| BOSIET | ***** | CERONAV | 06.05.2029 |
| CA-EBS | ***** | CERONAV | unlimited |
| BASIC H2S TRAINING | ***** | CERONAV | 08.05.2027 |
| Well Operations Crew Resource Management (WOCRM). | ***** | IWCF | unlimited |
| ICWF Level 1 Programme | ***** | IWCF | unlimited |
| ENGLISH LANGUAGE TEST FOR SEAFARERS | ***** | Marlins Test Platform | unlimited |
| Endorsement Bahamas | ***** | BAHAMAS MARITIME AUTHORITY | 24.07.2029 |
| Endorsement Malta | ***** | MALTA MARITIME AUTHORITY | 24.07.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 08.06.2025 - 10.08.2025 | ***** | Anchor Handling Tug Supply | 1337 | 1678 | CAT 3516 B | 2 x 2575 BHP | Malta | ***** | ***** |
| 3rd Engineer | 03.11.2024 - 22.03.2025 | ***** | Bulk Carrier | 38980 | 24109 | WARTSILA | 10070 BHP | Bahamas | ***** | ***** |
| 3rd Engineer | 02.10.2023 - 13.04.2024 | ***** | Heavy Lift Vessel | 11473 | MAN-B&W | 9789 BHP | Antigua and Barbuda | ***** | ***** | |
| 3rd Engineer | 18.05.2023 - 21.07.2023 | ***** | Container | 67902 | HYUNDAI - SULZER 10RTA/10 | 74643 BHP | MARSHALL ISLAND | ***** | ***** | |
| 3rd Engineer | 27.01.2023 - 16.05.2023 | ***** | Bulk Carrier | 53570 | MAN-B&W | 12889 BHP | MARSHALL ISLANDS | ***** | ***** | |
| 3rd Engineer | 29.08.2021 - 10.01.2022 | ***** | Bulk Carrier | 55094 | MAN B&W | 11148 BHP | MLT | ***** | ***** | |
| 4th Engineer | 23.02.2021 - 21.06.2021 | ***** | Multi-Purpose Vessel | 7807 | MAK | 4146 BHP | Portugal | ***** | ***** | |
| Junior Engineer | 23.04.2020 - 29.09.2020 | ***** | Multi-Purpose Vessel | 7138 | MAK | 4146 BHP | Antigua and Barbuda | ***** | ***** | |
| Motorman 1st class | 08.06.2019 - 11.12.2019 | ***** | Multi-Purpose Vessel | 7138 | MAK | 4146 BHP | Antigua and Barbuda | ***** | ***** | |
| Oiler | 14.04.2018 - 21.07.2018 | ***** | Heavy Lift Vessel | 11473 | MAN-B&W | 9925 BHP | Antigua and Barbuda | ***** | ***** | |
| Oiler | 06.02.2017 - 12.08.2017 | ***** | Heavy Lift Vessel | 11473 | MAN-B&W | 9789 BHP | Antigua and Barbuda | ***** | ***** |
Documents and further information:




