Alexander *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 15.11.2028 |
| Tourist passport | ***** | 4803 | 21.10.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ADVANCED FIRE FIGHTING | ***** | Black Sea Training Centre LLC | 09.11.2026 |
| ENGINE ROOM RESOURCE MANAGEMENT OPERATIONAL LEVEL | ***** | Education Alliance LLC | 25.01.2027 |
| DP Maintenance Kongsberg | ***** | Constanta Maritime University DP Training Centre | 00.00.0000 |
| OPITO BOSIET | ***** | Ceronav Romanian Maritime Training Centre | 06.12.2026 |
| OPITO CA-EBS | ***** | Ceronav Romanian Maritime Training Centre | 00.00.0000 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | Black Sea Training Centre LLC | 09.11.2026 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Black Sea Training Centre LLC | 09.11.2026 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Black Sea Training Centre LLC | 09.11.2026 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | Black Sea Training Centre LLC | 23.01.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 01.08.2023 - 27.09.2023 | ***** | OSV - Offshore Supply Vessel | 4700 | Caterpillar | 12606 BHP | Norway | ***** | ***** |
| 3rd Engineer | 10.04.2023 - 31.05.2023 | ***** | OSV - Offshore Supply Vessel | 4700 | Caterpillar | 12606 BHP | Norway | ***** | ***** |
| 3rd Engineer | 24.12.2022 - 27.02.2023 | ***** | DSV - Diving Support Vessel | 4500 | Wartsila | 16897 BHP | Panama | ***** | ***** |
| 3rd Engineer | 23.04.2022 - 31.10.2022 | ***** | Container | 38069 | MAN B&W ME | 29598 BHP | Liberia | ***** | ***** |
| Wiper | 29.10.2020 - 20.06.2021 | ***** | Container | 38069 | MAN B&W ME | 29598 BHP | Liberia | ***** | ***** |
| Wiper | 30.01.2020 - 02.09.2020 | ***** | Container | 38069 | MAN B&W ME | 29598 BHP | Liberia | ***** | ***** |
Documents and further information:




