Yevgen *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 01.10.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 02.10.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ilychevsk | 10.08.2028 |
| Tourist passport | ***** | Odesa | 26.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training and instruction | ***** | Odesa | 13.05.2026 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Odesa | 28.08.2030 |
| Advanced fire fighting | ***** | Odesa | 28.08.2030 |
| Medical first aid on board ship | ***** | Odesa | 28.08.2030 |
| Carriage of dangerous and hazardous substances | ***** | Odesa | 25.12.2028 |
| Security awareness training for all seafarers | ***** | Odesa | 25.12.2028 |
| Security training for seafarers with designated security duties | ***** | Odesa | 25.12.2028 |
| Radar navigation,radar plotting and use of ARPA (operational level) | ***** | Odesa | 28.08.2030 |
| The operational use of ECDIS | ***** | Odesa | 28.08.2030 |
| Bridge resource management(operation level) | ***** | Odesa | 28.08.2030 |
| Ship safety officer | ***** | Odessa | 28.08.2030 |
| Furuno ECDIS Type Specific Training Course | ***** | Odessa | unlimited |
| Navi-Sailor 4000 ECDIS | ***** | Odessa | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 09.05.2023 - 15.11.2023 | ***** | Multi-Purpose Vessel | 9990 | MAN B&W 8S42MC Mk | 10996 BHP | Liberia | ***** | ***** |
| 2nd Officer | 16.04.2022 - 05.01.2023 | ***** | General Cargo | 10436 | MOTOR(ES) | DE 4423.59 HP / BHP | Panama | ***** | ***** |
| 3rd Officer | 15.09.2021 - 15.04.2022 | ***** | General Cargo | 10436 | MOTOR(ES) | DE 4423.59 HP / BHP | Panama | ***** | ***** |
| 3rd Officer | 01.07.2020 - 11.12.2020 | ***** | General Cargo | 6933 | Wartsila2x | / 1120 KW BHP | Liberia | ***** | ***** |
| 2nd Officer | 15.09.2018 - 19.01.2019 | ***** | PSV – Platform Supply/Support Vessel | 7328 | 2xWartsila | / 2x8000 KW BHP | Norway | ***** | ***** |
| 2nd Officer | 02.04.2018 - 20.07.2018 | ***** | PSV – Platform Supply/Support Vessel | 7328 | 2xWartsila | / 2x8000 KW BHP | Norway | ***** | ***** |
| 2nd Officer | 12.11.2017 - 10.02.2018 | ***** | PSV – Platform Supply/Support Vessel | 7328 | 2xWartsila | / 2x8000 KW BHP | Norway | ***** | ***** |
Documents and further information:




