Oleksiy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 09.09.2027 |
| Tourist passport | ***** | UKRAINE | 15.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| DeepSea Navigator | ***** | Odesa, Ukraine | 00.00.0000 |
| DSN endorsement | ***** | Odesa, Ukraine | 30.12.2027 |
| GMDSS Operator | ***** | Odesa, Ukraine | 00.00.0000 |
| GMDSS endorsement | ***** | Odesa, Ukraine | 09.12.2027 |
| Basic Safety Training | ***** | Kyiv, Ukraine | 21.10.2027 |
| ECDIS | ***** | Kyiv, Ukraine | 21.10.2027 |
| Dangerous/Hazardous Cargoes | ***** | Kyiv, Ukraine | 21.10.2027 |
| Medical Care | ***** | Kyiv, Ukraine | 21.10.2027 |
| Medical First Aid | ***** | Kyiv, Ukraine | 21.10.2027 |
| Advanced Fire Fighting | ***** | Kyiv, Ukraine | 21.10.2027 |
| Proficiency in Survival Craft and RB | ***** | Kyiv, Ukraine | 21.10.2027 |
| Ship Security Officer | ***** | Kyiv, Ukraine | 21.10.2027 |
| Radar Management (ARPA+Radar) | ***** | Kyiv, Ukraine | 21.10.2027 |
| Bridge Team Management | ***** | Kyiv, Ukraine | 21.10.2027 |
| FURUNO ECDIS Type Specific Training | ***** | Odesa, Ukraine | 00.00.0000 |
| Simrad MARIS ECDIS900 MK5-MK15 Type Specific Training | ***** | Odesa, Ukraine | 00.00.0000 |
| COVID-19 Revaccination Certificate (SARS-CoV-2) | ***** | Levice, Slovakia | 24.02.2024 |
| Medical Examination Report/Certificate | ***** | Odesa, Ukraine | 26.11.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 28.11.2021 - 15.03.2022 | ***** | Bulk Carrier | 56928 mt | MAN/B&W | 9480 kWt BHP | MARSHALL ISLANDS | ***** | ***** |
| Chief Officer | 09.06.2020 - 03.02.2021 | ***** | Bulk Carrier | 35315 mt | MAN/B&W | 6480 kWt BHP | MARSHALL ISLANDS | ***** | ***** |
| Chief Officer | 26.09.2019 - 09.02.2020 | ***** | Bulk Carrier | 25035 mt | MAN/B&W | 5180 kWt BHP | ITALY | ***** | ***** |
| Chief Officer | 27.09.2018 - 23.03.2019 | ***** | Bulk Carrier | 25035 mt | MAN/B&W | 5180 kWt BHP | MALTA | ***** | ***** |
| Chief Officer | 19.10.2017 - 01.04.2018 | ***** | Bulk Carrier | 25035 | MAN/B&W | 5180 kWt BHP | MALTA | ***** | ***** |
Documents and further information:




