
Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | port Kherson | 11.05.2026 | 
| Tourist passport | ***** | 6510 | 25.07.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Advanced Fire Fighting | ***** | Educational Alliance | 21.10.2025 | 
| Safety Familliarization,Basic Traninig and Instruction for all Seafarers | ***** | Educational Alliance | 21.10.2025 | 
| Bridge Resource Management | ***** | Educational Alliance | 21.10.2025 | 
| Dangerous Goods | ***** | Educational Alliance | 21.10.2025 | 
| ECDIS | ***** | Educational Alliance | 21.10.2025 | 
| General GMDSS Operator | ***** | Educational Alliance | 21.10.2025 | 
| Medical Care on board ship | ***** | Educational Alliance | 21.10.2025 | 
| Proficiency in Survival craft and rescue boats | ***** | Educational Alliance | 21.10.2025 | 
| Radar Navigation at Management level,Radar,ARPA,Bridge Teamwork,Search and Rescue | ***** | Educational Alliance | 21.10.2025 | 
| SSO | ***** | Educational Alliance | 21.10.2025 | 
| Medical First Aid | ***** | Educational Alliance | 21.10.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| 2nd Officer | 16.02.2022 - 21.12.2022 | ***** | General Cargo | 20396 | Gibraltar | ***** | ***** | 
| 2nd Officer | 29.04.2021 - 28.08.2021 | ***** | General Cargo | 5171 | Netherlands | ***** | ***** | 
| 2nd Officer | 01.03.2020 - 08.08.2020 | ***** | General Cargo | 4938 | Latvia | ***** | ***** | 
| 2nd Officer | 05.03.2019 - 21.08.2019 | ***** | General Cargo | 4189 | Antiga and Barbuda | ***** | ***** | 
Documents and further information:




