Betryniesku *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Nikolaev | 09.12.2024 |
| Tourist passport | ***** | 5114 | 08.05.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Navigation Officer | ***** | Harbour Master of seaport of Odessa | 02.05.2024 |
| GMDSS general operator | ***** | Harbour Master of seaport of Odessa | 08.04.2024 |
| Advanced Fire Fighting | ***** | Education-Training complex "Admiral" | 11.03.2024 |
| Basic Safety Training | ***** | Education-Training complex "Admiral" | 26.02.2024 |
| Bridge Team and Resource Management | ***** | Education-Training complex "Admiral" | 14.02.2024 |
| Dangerous and Hazardous Substances in Packages or Solid Form | ***** | Education-Training complex "Admiral" | 19.03.2024 |
| ECDIS | ***** | Education-Training complex "Admiral" | 22.02.2024 |
| Medical First Aid | ***** | Education-Training complex "Admiral" | 13.03.2024 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Education-Training complex "Admiral" | 06.03.2024 |
| Ship Security Officer (SSO) | ***** | Education-Training center "Epsilon" | 22.12.2025 |
| Shipboard Safety Officer | ***** | Education-Training complex "Admiral" | 20.03.2024 |
| ROP/ARPA operational level | ***** | Education-Training complex "Admiral" | 23.03.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 07.07.2022 - 23.11.2022 | ***** | Multi-Purpose Vessel | 5653 | Yanmar | Portugal | ***** | ***** |
| 2nd Officer | 27.10.2021 - 11.04.2022 | ***** | Multi-Purpose Vessel | 5653 | Yanmar | Portugal | ***** | ***** |
| 2nd Officer | 21.01.2021 - 30.06.2021 | ***** | Multi-Purpose Vessel | 5653 | Yanmar | Portugal | ***** | ***** |
| 2nd Officer | 16.03.2020 - 17.08.2020 | ***** | Multi-Purpose Vessel | 7760 | MAK | Portugal | ***** | ***** |
| 2nd Officer | 17.07.2019 - 14.11.2019 | ***** | Multi-Purpose Vessel | 7098 | MAK | Isle of Man | ***** | ***** |
| 2nd Officer | 13.10.2018 - 10.02.2019 | ***** | Multi-Purpose Vessel | 5464 | MAK | Gibraltar | ***** | ***** |
| 2nd Officer | 09.11.2017 - 13.03.2018 | ***** | Multi-Purpose Vessel | 5527 | MAN | Isle of Man | ***** | ***** |
Documents and further information:




