
Oleksii *****
Last update: 21.06.2024 16:36
Show seafarer’s detailsPosition applied for: 2nd Officer
Date of birth:***** (age: 27)
Citizenship:Ukraine
Country of residence:Serbia
City of residence:Belgrade
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
Telegram:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 02.07.2028
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:01.07.2024
English knowledge:Excellent
Minimum salary:4,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 24.07.2025 | 
| Tourist passport | ***** | 5115 | 18.02.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Designated Security Duties of Shipboard Personnel | ***** | AVANT | 30.03.2026 | 
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue BOats | ***** | SEGLAR | 05.05.2027 | 
| The Operational Use of Electronic Chart Display and Information Systems(ECDIS) | ***** | SEGLAR | 17.05.2027 | 
| Medical First Aid on Board Ship | ***** | SEGLAR | 10.05.2027 | 
| Security-Related Training and Instruction for all Seafarers | ***** | SEGLAR | 11.05.2027 | 
| Advanced Fire Fighting | ***** | SEGLAR | 06.05.2027 | 
| Radar Navigation, Radar Plotting and Use of ARPA(Operational Level) | ***** | SEGLAR | 12.05.2027 | 
| Basic Safety Training and Instruction | ***** | ADMIRAL | 13.09.2028 | 
| Bridge Team & Resourse Management(Operational Level) | ***** | AVANT | 29.11.2024 | 
| Endorsement - Navigator | ***** | Harbour Master of seaport Odessa | 18.05.2027 | 
| Endorsement - GMDSS General Operator | ***** | Harbour Master of seaport Odessa | 18.05.2027 | 
| FURUNO ECDIS Type Specific Training Course | ***** | Odessa Maritime Training Centre | 00.00.0000 | 
| ChartWorld eGlobe G2 | ***** | Safebridge | 00.00.0000 | 
| HAZMAT | ***** | ADMIRAL | 15.09.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 22.04.2023 - 24.08.2023 | ***** | Car Carrier | 4674 | MAK | 10800 BHP | Marshall Islands | ***** | ***** | 
| 3rd Officer | 03.08.2022 - 15.01.2023 | ***** | Car Carrier | 18500 | MAN B&W | 12200 BHP | Marshall Islands | ***** | ***** | 
| 3rd Officer | 16.06.2021 - 07.12.2021 | ***** | Car Carrier | 12459 | MAN B&W | 11060 BHP | Singapore | ***** | ***** | 
| 3rd Officer | 16.09.2020 - 22.01.2021 | ***** | Car Carrier | 12459 | MAN B&W | 11060 BHP | Singapore | ***** | ***** | 
| 3rd Officer | 22.12.2019 - 04.06.2020 | ***** | Car Carrier | 18375 | MAN B&W | 12200 BHP | Singapore | ***** | ***** | 
| Deck Cadet | 04.05.2019 - 06.11.2019 | ***** | Car Carrier | 18449 | MAN B&W | 12200 BHP | Singapore | ***** | ***** | 
| Deck Cadet | 13.07.2018 - 14.01.2019 | ***** | Car Carrier | 5496 | MAK | 5400 BHP | Singapore | ***** | ***** | 
| Deck Cadet | 04.06.2016 - 04.10.2016 | ***** | Container | 41480 BHP | Marshall Islands | ***** | ***** | 
Documents and further information:
*****
		



