Andriy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 21.08.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 30.08.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 22.02.2026 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Estonia | 13.07.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 13.09.2026 |
| Tourist passport | ***** | Odessa | 25.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BASIC SAFETY TRAINING | ***** | UKRAINE | 03.04.2029 |
| ADVANCED FIRE FIGHTING TRAINING | ***** | UKRAINE | 03.04.2029 |
| MEDICAL CARE | ***** | UKRAINE | 19.08.2029 |
| SHIP SECURITY OFFICER | ***** | UKRAINE | 03.04.2029 |
| BRIDGE TEAM(MANAGEMENT LEVEL) | ***** | UKRAINE | 28.08.2029 |
| FIRST MEDICAL AID | ***** | UKRAINE | 03.04.2029 |
| ECDIS | ***** | UKRAINE | 19.08.2029 |
| SURVIVAL CRAFT | ***** | UKRAINE | 03.04.2029 |
| RADAR/ARPA | ***** | UKRAINE | 21.08.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 16.03.2024 - 04.06.2024 | ***** | LPG Tanker | 49999 | MAK | 12350 BHP | COOK ISLANDS | ***** | ***** |
| 2nd Officer | 07.09.2021 - 09.01.2022 | ***** | LPG Tanker | 54800 | MAK | 13450 BHP | PANAMA | ***** | ***** |
| 2nd Officer | 02.11.2019 - 09.07.2020 | ***** | General Cargo | 5184 | MAK | 2999 BHP | PORTUGAL | ***** | ***** |
| 2nd Officer | 08.12.2018 - 05.05.2019 | ***** | General Cargo | 5184 | MAK | 2999 BHP | PORTUGAL | ***** | ***** |
| 2nd Officer | 04.12.2017 - 06.06.2018 | ***** | General Cargo | 5184 | MAK | 2999 BHP | PORTUGAL | ***** | ***** |




